New York (NYC)Miami (MIA)
- non-stop flights:
- 52–104 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $132number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
20–40 20–40 20–40 20–42 20–40 20–40 20–40 
13–28 13–28 13–28 14–28 13–27 13–28 13–28 
12–17 12–17 12–17 12–17 12–17 12–17 12–17 
2–7 2–6 2–6 2–7 2–4 1–11 2–5 
5 4 4 4 4 4 4 
4 0 3 3 0 1 2 
1–2 1–3 1–2 1–3 1–2 1–2 1–3 
1 0 0 0 0 0 0 New York (NYC)Los Angeles (LAX)
- non-stop flights:
- 39–70 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $113number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–20 9–18 9–18 9–22 9–18 9–22 9–18 
10–14 10–15 10–14 10–16 10–16 7–14 10–14 
11–13 11–13 11 11–13 11–12 11–13 11–13 
9–10 9–10 9–11 9–10 9–10 9–10 9–10 
1–5 1–5 1–5 1–5 1–5 1–5 1–5 
1–5 1–4 1–4 1–3 1–3 1–4 1–3 
1 1 1 1 1 1 1 New York (NYC)Las Vegas (LAS)
- non-stop flights:
- 20–60 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $79number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–34 9–32 9–32 9–32 9–32 9–31 9–33 
5–9 5–8 5–9 5–9 5–8 5–8 5–11 
4–7 4–8 4–7 4–7 4–8 3–6 4–8 
1–5 1–3 1–3 1–4 1–3 1–3 1–4 
1–4 1–3 1–2 1–3 1–2 1–3 1–2 
1 1 1 1 1 1 1 New York (NYC)San Francisco (SFO)
- non-stop flights:
- 25–61 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $242number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–29 10–26 10–27 10–26 10–27 10–24 10–25 
7–11 7–12 7–11 5–12 5–11 5–12 7–11 
4–7 4–8 4–7 4–8 4–8 3–7 4–8 
3–9 3–8 3–8 3–9 3–8 3–8 3–8 
4–5 4–5 4–5 4–6 4–5 4–5 4–6 New York (NYC)Orlando (MCO)
- non-stop flights:
- 52–111 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $71number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
15–38 15–35 15–35 15–35 15–35 15–36 15–35 
15–28 15–28 15–29 15–28 15–28 15–27 15–28 
14–19 14–20 15–19 14–20 15–19 14–20 15–20 
4–16 4–16 4–14 4–17 4–12 5–18 4–13 
3–5 3–5 3–5 3–6 3–5 3–5 3–5 
2–4 1–3 2–4 1–3 2–3 2–3 1–3 
1 0 0 0 0 1 0 New York (NYC)Chicago (CHI)
- non-stop flights:
- 68–170 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $122number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
42–87 42–88 42–87 42–86 42–86 33–67 35–82 
18–36 18–36 18–36 18–36 18–36 18–37 18–36 
19–33 19–36 19–33 18–32 18–32 14–29 19–33 
1–8 1–6 1–5 1–7 1–5 1–5 1–4 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1–2 1 1–2 1 1 1–2 
0 0 1 0 0 0 1 
0 0 0 0 1–2 0 0 
0 0 1 0 0 0 0 
1 0 0 0 0 0 0 New York (NYC)New Orleans (MSY)
- non-stop flights:
- 14–32 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $139number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
7–21 7–21 7–21 7–21 7–21 7–21 7–21 
4–5 4–5 4–5 4–5 4–5 4–6 4–5 
1–3 1 1–3 2–3 1–2 1–2 2–3 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1 1 1 1 1 1 New York (NYC)Tampa (TPA)
- non-stop flights:
- 34–64 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $141number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
14–26 14–25 14–25 14–25 14–25 14–26 14–25 
10–19 10–19 10–19 10–19 10–19 10–20 10–17 
7–10 7–11 7–10 7–10 7–10 7–10 7–11 
2–6 2–6 2–6 2–6 2–6 2–7 2–6 
1 1 1 1 1 1 1 New York (NYC)Fort Lauderdale (FLL)
- non-stop flights:
- 49–106 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $113number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
15–36 15–36 15–36 15–37 15–36 15–36 15–36 
14–22 14–23 14–22 14–23 14–22 14–23 14–23 
12–22 12–23 12–22 12–22 12–22 12–22 12–21 
6–23 6–19 6–15 6–20 6–19 6–18 6–17 
2–3 2–3 2–3 2–3 2–3 2–3 2–3 New York (NYC)Atlanta (ATL)
- non-stop flights:
- 57–86 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $105number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
33–39 33–39 33–38 33–38 33–38 32–39 33–41 
12–21 12–19 12–19 10–19 10–19 11–19 10–19 
5–8 6–8 5–8 6–8 5–8 6–8 6–8 
6 6 6 6 6 3–5 5–6 
3–6 3–6 3–6 3–6 3–6 2–5 3–6 
1–4 1–4 1–3 1–5 1–2 1–3 1–2 
1–2 1–2 1 1 1 2 1 New York (NYC)Washington-DC (WAS)
- non-stop flights:
- 48–99 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $129number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
29–48 29–47 29–47 29–46 29–46 29–46 29–45 
14–23 14–23 14–28 6–23 6–23 6–19 14–21 
12–18 12–18 12–18 12–18 12–18 12–17 12–18 
1–4 1–4 1–4 1–4 1–4 1–4 1–4 
1 1 1 0 0 0 1 
0 0 1 0 1 1 0 New York (NYC)Honolulu (HNL)
- non-stop flights:
- 3–4 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $506number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1 1 1 1 1 1 
1 1 1 1 1 1 1 New York (NYC)Dallas (DFW)
- non-stop flights:
- 37–87 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $80number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
22–41 22–41 22–41 22–41 22–41 23–42 22–41 
6–24 6–24 6–24 6–24 6–24 6–23 6–21 
8–13 8–13 8–13 8–13 8–13 6–11 8–12 
2–5 2–6 2–5 2–4 2–4 1–5 2–4 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
0 1 0 1 0 0 0 New York (NYC)Phoenix - Sky Harbor (PHX)
- non-stop flights:
- 22–35 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $259number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
11–15 11–15 11–15 11–18 11–16 11–18 11–16 
7–11 7–11 7–11 7–11 7–12 7–11 7–11 
3 3 3 3 3 3 3 
1–2 1–3 1–2 1–3 1–2 1–2 1–2 New York (NYC)Boston (BOS)
- non-stop flights:
- 58–129 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $127number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
29–49 29–50 29–49 29–50 29–50 23–40 29–46 
20–41 20–39 20–38 20–38 20–39 20–40 20–41 
11–19 11–19 11–19 11–19 10–19 8–18 8–17 
6–18 6–20 6–18 6–20 6–17 6–16 6–18 
1 1 1 1 0 1 1 
0 0 1 1 1 0 0 New York (NYC)Buffalo (BUF)
- non-stop flights:
- 24–39 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $117number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–16 10–16 10–17 10–16 10–16 10–16 10–17 
8–13 8–12 9–12 7–12 7–12 8–12 7–12 
4–5 4–5 4–5 4–5 4–5 4–5 4–6 
3–4 3–4 3–4 3–4 3–4 3–4 3–4 New York (NYC)Denver (DEN)
- non-stop flights:
- 48–71 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $227number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
40–57 40–59 40–59 40–57 40–56 40–58 40–55 
6–8 6–8 6–8 6–8 6–8 6–7 6–8 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1–2 1 1–2 1 1–2 1–2 1 New York (NYC)San Diego (SAN)
- non-stop flights:
- 11–30 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $333number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
4–16 4–16 4–16 4–16 4–17 4–19 4–16 
3–5 3–5 3–5 3–5 3–5 3–5 3–5 
2–4 2–4 2–5 2–4 2–4 2–4 2–4 
2–3 2–3 2 2–3 2–4 2 2–3 New York (NYC)Seattle-Tacoma (SEA)
- non-stop flights:
- 12–23 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $196number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
5–8 5–8 5–8 5–8 5–8 5–8 5–8 
2–6 3–6 3–8 3–6 2–6 2–6 3–6 
4–5 4–5 4 4 4 4–5 4–5 
1 1 1 1 1 1 1 
0 0 1–2 1 0 0 0 
1 0 0 0 0 0 0 New York (NYC)Jacksonville, Florida (JAX)
- non-stop flights:
- 20–39 per day
- flight duration:
- at least
- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
from $217number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–16 9–15 9–15 7–15 7–15 7–16 7–16 
8–14 8–14 8–14 8–14 8–14 8–17 8–14 
3–4 3–4 3–4 3–4 3–4 3–4 3–4 
2 2 2 2 2 2 2
Stops
- Direct flight
Destination country
Destination airport
Airline
- United Airlines
- Delta Air Lines
- American Airlines
- JetBlue Airways
- Spirit Airlines
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Airport New York, all Airports NYC
NYC is the code for all the airports in the area around New York. There are three main commercial airports in the New York City area, providing flights to a wide range of national and international destinations (JFK, EWR, LGA).John F. Kennedy International Airport (JFK) is used mainly for international flights. The airport is in Jamaica, Queens. It is now amongst the most important passenger airports in the United States.
LaGuardia Airport (LGA), located in the city in Queens, is primarily served by domestic flights with the exception of Continental Airlines amongst others. There are a number of public transport options from the airport to Manhatten, Queens, Brooklyn, the Bronx and Staten Island.
Newark International Airport (EWR) is situated in Newark in New Jersey about 16 miles outside the city and was the first airport in the New York City area. The airport may be easily reached using the Amtrak-Net in New Jersey as well as buses from the Port Authority Bus Terminal (PABT) and the George Washington Bridge Bus Station (GWBBS) bus stations.
- URL: Official website
- Nearby cities: New York (5 km), Jersey City (8 km), Newark (16 km), Yonkers (21 km), Elizabeth (22 km), Paterson (24 km), Edison (45 km), Stamford (50 km), North Stamford (57 km), Bridgeport (80 km)
LANG_general_further_information_short
- Airport code:
- NYC
- Country:
- United States (US)
- Latitude / Longitude:
- 40°45'21"N / 73°59'9"W
- Altitude of runway:
- 0 m
Alternative airports
- Islip - Long Island 74 km
- Allentown 123 km
- Philadelphia 144 km