New York (NYC)Miami (MIA)
- non-stop flights:
- 70–94 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $169number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
42–46 42–46 42–50 42–48 42–50 42–48 42–48 
20–26 18–26 18–26 18–26 18–26 18–26 18–26 
10–16 10–18 10–16 10–18 10–18 10–16 10–16 
0 2 0 2 0 2 2 New York (NYC)Los Angeles (LAX)
- non-stop flights:
- 72–114 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $189number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
20–36 20–36 20–36 12–36 20–36 18–26 20–36 
20–24 20–26 20–22 20–22 20–24 18–22 20–22 
18–22 22 20–22 16–22 16–22 16–22 22 
20 20 20 20 20 20 20 
2–8 2–8 2–8 2–8 2–8 2–8 2–8 
0 2 0 2 0 2 2 New York (NYC)Las Vegas (LAS)
- non-stop flights:
- 32–64 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $143number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
16–22 14–26 14–22 16–22 14–22 12–22 16–24 
8–12 8–12 8–12 8–12 8–12 8–12 8–12 
6–14 6–14 6–14 4–14 4–14 6–12 6–14 
4–10 4–10 4–10 4–10 4–10 4–8 4–10 
2 2 2 2 2 2 2 New York (NYC)San Francisco (SFO)
- non-stop flights:
- 48–92 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $314number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
22–24 22–24 22–24 22–24 22–24 22–24 22–24 
10–16 14–16 14 10–16 10–14 12–14 14–16 
6–20 6–20 6–20 6–20 6–20 6–20 6–20 
10–16 10–16 8–16 6–16 8–16 6–14 10–16 
4–12 4–12 4–14 4–16 4–12 4–12 4–16 
2 0 0 0 0 0 0 New York (NYC)Orlando (MCO)
- non-stop flights:
- 68–116 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $144number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
26–44 26–44 26–42 18–44 26–44 24–42 26–44 
22–32 22–32 22–30 24–30 22–30 20–30 24–32 
18–26 18–26 18–26 18–26 18–26 16–26 18–26 
4–8 4–8 4–8 4–8 4–8 4–10 4–8 
4–6 4–6 4–6 4–6 4–6 4–6 4–6 New York (NYC)Chicago (CHI)
- non-stop flights:
- 192–324 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $194number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
112–140 112–136 112–136 112–136 112–136 96–116 100–136 
72–96 76–100 76–100 72–100 72–100 72–92 76–100 
32–56 36–60 36–60 24–60 24–60 16–40 28–60 
4–12 4–12 4–12 4–12 4–12 4–12 4–12 
4 4 4 4 4 4 4 
0 0 4 4 0 0 4 
0 0 4 0 0 0 4 
4 0 0 0 0 0 0 
0 0 0 0 0 0 4 New York (NYC)Fort Myers (RSW)
- non-stop flights:
- 16–44 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $210number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
6–20 6–20 6–20 6–20 6–20 6–20 6–20 
4–10 4–10 4–10 4–10 4–10 4–10 4–12 
4–8 4–10 4–10 4–8 4–10 4–8 4–10 
2 2 2 2 2 2 2 New York (NYC)New Orleans (MSY)
- non-stop flights:
- 12–32 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $209number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
6–8 6–8 6–8 6–8 6–8 6–10 6–8 
4–10 2–8 2–8 4–8 4–8 2–10 4–8 
2–8 2–6 2–6 2–8 2–8 2–8 2–8 
2 2 2 2 2 2–4 2 New York (NYC)Tampa (TPA)
- non-stop flights:
- 34–58 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $189number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
16–20 16–20 16–20 16–20 16–22 14–22 16–22 
12–18 12–18 12–18 12–18 12–20 12–16 14–18 
6–12 6–12 6–12 4–12 6–10 6–12 6–10 
4–6 4–6 2–6 4–6 4–6 2–6 2–6 New York (NYC)Fort Lauderdale (FLL)
- non-stop flights:
- 56–100 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $109number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
32–42 32–44 32–46 24–42 28–44 32–42 32–42 
16–24 16–24 18–24 16–24 18–26 14–26 16–26 
12–24 12–24 12–24 12–24 12–24 12–24 12–24 
4–6 4–6 4–6 4–6 4–6 4–6 4–6 New York (NYC)Atlanta (ATL)
- non-stop flights:
- 84–132 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $120number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
62–72 62–68 62–68 54–70 54–70 50–66 58–70 
12–16 12–16 12–18 12–18 12–18 14–18 12–16 
10–14 10–14 10–14 10–14 10–14 10–16 10–14 
6–16 6–16 6–14 6–18 6–16 6–16 6–16 
6–12 6–12 6–12 6–12 6–12 4–10 6–12 New York (NYC)Washington-DC (WAS)
- non-stop flights:
- 72–220 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $157number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
28–84 28–88 28–84 28–84 28–84 28–80 28–84 
32–56 32–56 32–56 32–52 32–56 32–52 32–60 
8–64 8–64 8–64 8–64 8–68 4–60 8–64 
4–8 4–8 4–8 4–8 4–8 4–8 4–8 
0 4 0 4 0 4 4 
0 0 4 0 4 4 0 New York (NYC)Honolulu (HNL)
- non-stop flights:
- 6–10 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $656number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
2 2 2 2 2 2–6 2–4 
2 2 2 2 2 2 2 
2 2 2 2 2 2 2 New York (NYC)Dallas (DFW)
- non-stop flights:
- 54–86 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $192number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
38–48 38–48 38–48 38–48 38–48 34–48 38–46 
10–16 10–16 10–16 10–18 10–16 6–12 10–12 
6–16 6–16 6–16 6–16 6–16 10–14 6–16 
4 4 4 4 4 4 4 New York (NYC)Phoenix - Sky Harbor (PHX)
- non-stop flights:
- 28–44 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $274number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
16–18 14–18 14–18 16–18 16–18 16–18 16–18 
8–12 8–14 8–14 8–12 8–12 6–14 8–12 
6 4–6 4–6 4–6 4–6 4–6 4–6 
2–6 2–6 2–6 2–6 2–6 2–6 2–6 New York (NYC)Boston (BOS)
- non-stop flights:
- 36–146 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $157number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
4–64 4–62 4–64 4–64 4–64 2–34 4–60 
12–32 12–30 12–34 12–34 12–32 12–32 12–32 
14–26 16–26 14–26 14–26 14–26 12–28 16–26 
12–20 12–20 12–22 6–20 10–20 12–20 12–20 New York (NYC)Buffalo (BUF)
- non-stop flights:
- 16–46 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $200number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–16 10–18 10–16 10–18 10–18 8–16 10–16 
4–10 4–10 4–10 4–10 4–10 4–10 4–10 
2–10 2–8 2–8 2–10 2–10 2–8 2–10 
2–8 2–8 2–8 2–8 2–8 2–8 2–8 New York (NYC)Denver (DEN)
- non-stop flights:
- 36–64 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $240number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
32–40 30–40 30–38 32–46 32–40 26–38 32–38 
10–12 10–12 10–12 10–12 10–12 8–12 10–12 
2–6 2–6 2–6 2–6 2–6 2–6 2–6 New York (NYC)San Diego (SAN)
- non-stop flights:
- 18–36 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $300number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
8–12 8–14 8–12 8–12 8–14 6–12 8–14 
6–10 6–10 6–10 6–10 6–10 6–10 6–10 
6 6 6 6 6 4–6 6 
4–6 4–6 4–6 2–6 4–6 2–6 4–6 New York (NYC)Seattle-Tacoma (SEA)
- non-stop flights:
- 30–44 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $322number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
18–24 18–24 18–24 18–24 18–24 18–24 18–24 
6–8 8 8 6–8 6–8 6–8 8 
4–8 4–8 4–8 4–8 4–8 4–8 4–8 
2 2 2 2 2 2 2 
0 0 2 0 0 0 2
Stops
- Direct flight
Destination airport
Airline
- United Airlines
- Delta Air Lines
- American Airlines
- JetBlue Airways
- Frontier Airlines
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday