Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Baltimore West Palm Beach | Outbound 02/19/25 2 Stopovers (ATL, MSP) NK1910, NK1299, SY0309 28h 10min | Return 03/10/25 1 Stopover (CLT) AA2495, AA1318 03h 59min | Spirit Airlines, Sun Country Airlines | ? | $422 | ||
Best option Baltimore West Palm Beach | Outbound 03/02/25 1 Stopover (CLT) AA2164, AA1764 06h 29min | Return 03/07/25 1 Stopover (CLT) AA1216, AA1318 06h 09min | American Airlines | ? | $426 | ||
Baltimore West Palm Beach | Outbound 03/02/25 1 Stopover (ORD) UA0251, UA1139 08h 18min | Return 03/07/25 1 Stopover (ORD) UA0298, UA1583 08h 29min | United Airlines | ? | $471 | ||
Baltimore West Palm Beach | Outbound 02/19/25 1 Stopover (ORD) UA0461, UA1139 08h 31min | Return 03/10/25 1 Stopover (CLT) AA2495, AA1318 03h 59min | United Airlines | ? | $481 | ||
Baltimore West Palm Beach | Outbound 12/13/24 1 Stopover (CLT) AA3273, AA3113 04h 11min | Return 12/31/24 1 Stopover (CLT) AA1845, AA2260 05h 24min | American Airlines | ? | $481 | ||
Baltimore West Palm Beach | Outbound 03/02/25 1 Stopover (CLT) AA1495, AA1702 04h 07min | Return 03/07/25 1 Stopover (CLT) AA1841, AA2859 05h 41min | American Airlines | ? | $489 | ||
Baltimore West Palm Beach | Outbound 12/13/24 1 Stopover (CLT) AA2758, AA1845 04h 55min | Return 12/31/24 1 Stopover (CLT) AA1845, AA2260 05h 24min | American Airlines | ? | $537 | ||
Baltimore West Palm Beach | Outbound 02/19/25 1 Stopover (ORD) UA0461, UA1139 08h 31min | Return 03/10/25 1 Stopover (ORD) UA2409, UA1583 08h 31min | United Airlines | ? | $695 | ||
Baltimore West Palm Beach | Outbound 12/13/24 2 Stopovers (ORD, EWR) UA0455, UA2238, UA0783 12h 17min | Return 12/31/24 1 Stopover (ORD) UA2409, UA1583 09h 03min | United Airlines | ? | $905 | ||
Baltimore West Palm Beach | Outbound 03/02/25 2 Stopovers (FLL, ACY) NK0223, NK1917, NK0701 24h 33min | Return 03/07/25 3 Stopovers (ACY, MYR, FLL) NK0703, NK1918, NK3646, NK0120 27h 21min | Spirit Airlines | ? | $1,382 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights
- Flight Routes
- Flights to United States
- Flights to West Palm Beach
- Flights Baltimore (BWI) West Palm Beach (PBI)
Airline
- American Airlines
- United Airlines
- Spirit Airlines
Flight type
- Return
Outbound departure month
- December 2024
- February 2025
- March 2025
Outbound weekday
- Wednesday
- Friday
- Sunday
Return departure month
- December 2024
- March 2025
Return weekday
- Monday
- Tuesday
- Friday
Change in
- Hartsfield-Jackson Atlanta International Airport, GA
- New York - Newark Liberty International Airport, NJ
- Chicago O'Hare International Airport, IL
- Minneapolis - St. Paul International Airport, MN
- Charlotte Douglas International Airport, NC
- Fort Lauderdale-Hollywood International Airport, FL
- Atlantic City, NJ
Flight information: Baltimore - West Palm Beach
Roundtrip from | $421.68 |
---|---|
Flight duration | min. 02:25 / max. 05:45 |
Return flight duration | min. 02:20/ max. 07:10 |
Distance | 1427 km |
Flights per week | 40 |
Departure airport | Airport Baltimore-Washington International-Thurgood Marshall Airport, MD (BWI) |
Arrival airport | Airport West Palm Beach-FL (PBI) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight Baltimore - Atlanta from $91
- Flight Baltimore - Miami from $182
- Flight Baltimore - Las Vegas from $232
- Flight Baltimore - Orlando from $170
- Flight Baltimore - Fort Lauderdale from $276
- Flight Baltimore - San Francisco from $232
- Flight Baltimore - Tampa from $170
- Flight Baltimore - Fort Myers from $326
- Flight Baltimore - Boston from $134
- Flight Baltimore - Seattle-Tacoma from $201
Alternative flights to West Palm Beach
- Flight New York - West Palm Beach from $185
- Flight New York - West Palm Beach from $373
- Flight Newark - West Palm Beach from $185
- Flight Philadelphia - West Palm Beach from $323
- Flight New York - West Palm Beach from $413
- Flight Atlanta - West Palm Beach from $271
- Flight Washington DC - West Palm Beach from $230
- Flight Houston-Hobby - West Palm Beach from $516
- Flight Buffalo - West Palm Beach from $293
- Flight Boston - West Palm Beach from $273
Flight destinations with a similar price
- Flight West Palm Beach - Frankfurt from $750
- Flight West Palm Beach - Vienna from $971
- Flight West Palm Beach - Munich from $806
- Flight West Palm Beach - Marsh Harbour from $526
Flight destinations with a similar price
- Flight Baltimore - Honolulu from $429
- Flight Baltimore - Frankfurt from $423
- Flight Baltimore - Montego Bay from $440
- Flight Baltimore - Rome-Fiumicino from $413
- Flight Baltimore - London Heathrow from $427
- Flight Baltimore - Tucson from $418
- Flight Baltimore - Islip - Long Island from $453