Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Baltimore Jacksonville, Florida | Outbound 11/09/25 1 Stopover (HVN) XP0410, XP0475 25h 32min | Return 12/07/25 1 Stopover (HVN) XP0476, XP0409 26h 19min | | ![]() | ? | $194 | |
Baltimore Jacksonville, Florida | Outbound 11/09/25 1 Stopover (MSP) SY0194, SY0325 23h 59min | Return 12/07/25 1 Stopover (HVN) XP0476, XP0409 26h 19min | | ![]() | $232 | ||
Best option Baltimore Jacksonville, Florida | Outbound 11/09/25 1 Stopover (ATL) F92633, F91550 10h 33min | Return 12/07/25 1 Stopover (CLT) AA2885, AA2799 05h 18min | | ![]() | ? | $365 | |
Baltimore Jacksonville, Florida | Outbound 11/09/25 1 Stopover (ORD) UA1316, UA2443 15h 07min | Return 12/07/25 1 Stopover (ORD) UA0411, UA2649 09h 15min | | ![]() | ? | $431 | |
Baltimore Jacksonville, Florida | Outbound 11/09/25 1 Stopover (CLT) AA2224, AA2585 03h 34min | Return 12/07/25 1 Stopover (CLT) AA2945, AA1464 03h 44min | | ![]() | ? | $520 | |
Baltimore Jacksonville, Florida | Outbound 10/18/25 1 Stopover (MIA) AA1472, AA0416 04h 41min | Return 10/21/25 1 Stopover (CLT) AA3129, AA2799 06h 14min | | ![]() | ? | $807 | |
Baltimore Jacksonville, Florida | Outbound 11/09/25 1 Stopover (ORD) UA1316, UA1581 08h 23min | Return 12/07/25 1 Stopover (ORD) UA0411, UA0255 05h 40min | | ![]() | ? | $1,023 |
Airline
- United Airlines
- American Airlines
- Frontier Airlines
- Sun Country Airlines
- Avelo Airlines
Important flight information
Flight information: Baltimore - Jacksonville, Florida
Roundtrip from | 193,35 $ |
---|---|
Flight duration | min. 02:00 / max. 02:15 |
Return flight duration | min. 01:50/ max. 06:30 |
Distance | 1069 km |
Flights per week | 28 |
Departure airport | Airport Baltimore-Washington International-Thurgood Marshall Airport, MD (BWI) |
Arrival airport | Airport Jacksonville, Florida (JAX) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight Baltimore - Atlanta from 86 $
- Flight Baltimore - Miami from 130 $
- Flight Baltimore - Las Vegas from 71 $
- Flight Baltimore - Orlando from 90 $
- Flight Baltimore - Fort Lauderdale from 123 $
- Flight Baltimore - San Francisco from 289 $
- Flight Baltimore - Fort Myers from 175 $
- Flight Baltimore - Tampa from 110 $
- Flight Baltimore - Boston from 238 $
- Flight Baltimore - Chicago O'Hare from 100 $
Alternative flights to Jacksonville, Florida
- Flight New York - Jacksonville, Florida from 217 $
- Flight New York - Jacksonville, Florida from 217 $
- Flight Dallas - Jacksonville, Florida from 281 $
- Flight Newark - Jacksonville, Florida from 235 $
- Flight Washington DC - Jacksonville, Florida from 334 $
- Flight Atlanta - Jacksonville, Florida from 143 $
- Flight Boston - Jacksonville, Florida from 196 $
- Flight Charlotte - Jacksonville, Florida from 220 $
- Flight Charleston - Jacksonville, Florida from 273 $
Flight destinations with a similar price
- Flight Jacksonville, Florida - Graz from 667 $
- Flight Jacksonville, Florida - Sarajevo from 572 $
- Flight Jacksonville, Florida - Hyderabad from 1.423 $
- Flight Jacksonville, Florida - Belgrade from 767 $
Flight destinations with a similar price
- Flight Baltimore - San Juan (Puerto Rico) from 206 $
- Flight Baltimore - Fort Myers from 175 $
- Flight Baltimore - San Antonio from 198 $