Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Islamabad Kuala Lumpur | Outbound 12/13/24 1 Stopover (DOH) QR0633, QR4993 14h 30min | Return 12/31/24 1 Stopover (DOH) QR0845, QR0632 18h 20min | Qatar Airways | ? | $555 | ||
Islamabad Kuala Lumpur | Outbound 12/13/24 1 Stopover (DOH) QR0633, QR4993 14h 30min | Return 12/31/24 1 Stopover (DOH) QR0845, QR0632 18h 20min | Qatar Airways | $561 | |||
Islamabad Kuala Lumpur | Outbound 12/13/24 1 Stopover (DOH) QR0633, QR4993 14h 30min | Return 12/31/24 1 Stopover (DOH) QR0845, QR0632 18h 20min | Qatar Airways | ? | $562 | ||
Islamabad Kuala Lumpur | Outbound 12/13/24 1 Stopover (DOH) QR0633, QR4993 14h 30min | Return 12/31/24 1 Stopover (DOH) QR0845, QR0632 18h 20min | Qatar Airways | ? | $570 | ||
Islamabad Kuala Lumpur | Outbound 12/13/24 1 Stopover (DOH) QR0633, QR4993 14h 30min | Return 12/31/24 1 Stopover (CAN) CZ8072, CZ8069 20h 55min | Qatar Airways | ? | $600 | ||
Islamabad Kuala Lumpur | Outbound 12/13/24 1 Stopover (DOH) QR0633, QR4993 14h 30min | Return 12/31/24 1 Stopover (DOH) QR0845, QR0632 18h 20min | Qatar Airways | ? | $616 | ||
Islamabad Kuala Lumpur | Outbound 12/13/24 1 Stopover (JED) SV0727, SV0840 19h 35min | Return 12/31/24 1 Stopover (JED) SV0835, SV0728 25h 35min | Saudi Arabian Airlines | $758 | |||
Islamabad Kuala Lumpur | Outbound 12/13/24 1 Stopover (DXB) EK0613, EK0344 20h 30min | Return 12/31/24 1 Stopover (DXB) EK0347, EK0614 33h 25min | Emirates Airline | $772 | |||
Islamabad Kuala Lumpur | Outbound 12/13/24 1 Stopover (AUH) EY0301, EY0416 21h 15min | Return 12/31/24 1 Stopover (AUH) EY0419, EY0300 11h 55min | Etihad Airways | ? | $1,149 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights