| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Kuala Lumpur London Heathrow | Outbound 06/25/26 1 Stopover (DXB) EK0345, EK0031 36h 50min | Return 06/30/26 1 Stopover (DXB) EK0008, EK0344 16h 30min | | | $693 | ||
| Best option Kuala Lumpur London Heathrow | Outbound 06/25/26 1 Stopover (DOH) QR0845, QR0015 17h 55min | Return 06/30/26 1 Stopover (DOH) BA0127, QR4995 18h 45min | | | ? | $745 | |
| Kuala Lumpur London Heathrow | Outbound 06/25/26 1 Stopover (DOH) QR4992, QR0111 26h 20min | Return 06/30/26 1 Stopover (DOH) QR5942, QR4995 18h 45min | | | $736 | ||
| Kuala Lumpur London Heathrow | Outbound 06/25/26 1 Stopover (DOH) QR0845, QR0005 19h 30min | Return 06/30/26 1 Stopover (DOH) QR5942, QR4995 18h 45min | | | $737 | ||
| Kuala Lumpur London Heathrow | Outbound 06/25/26 1 Stopover (DOH) QR4992, QR0111 26h 20min | Return 06/30/26 1 Stopover (DOH) QR5942, QR4995 18h 45min | | | $739 | ||
| Kuala Lumpur London Heathrow | Outbound 06/25/26 1 Stopover (DOH) QR4990, QR0011 16h 25min | Return 06/30/26 1 Stopover (DOH) QR5942, QR4995 18h 45min | | | ? | $807 | |
| Kuala Lumpur London Heathrow | Outbound 06/25/26 1 Stopover (SZX) ZH0328, ZH0887 38h 10min | Return 06/30/26 1 Stopover (PEK) CA0938, CA0871 19h 35min | | | ? | $884 | |
| Kuala Lumpur London Heathrow | Outbound 06/25/26 2 Stopovers (HKT, BOM) OD0540, 6E1072, 6E0001 61h 10min | Return 06/30/26 2 Stopovers (BOM, BKK, DMK) AI0130, AI2337, SL0521 32h 25min | | | ? | $971 | |
| Kuala Lumpur London Heathrow | Outbound 06/25/26 1 Stopover (JED) SV0835, SV0119 26h 05min | Return 06/30/26 1 Stopover (RUH) SV0122, SV0828 84h 05min | | | $1,040 |
Airline
- Qatar Airways
- Emirates Airline
- Saudi Arabian Airlines
- Shenzhen Airlines
- Batik Air Malaysia
Important flight information
Flight information: Kuala Lumpur - London Heathrow
| Roundtrip from | $ 692,64 |
|---|---|
| Flight duration | min. 13:40 / max. 14:25 |
| Return flight duration | min. 12:40/ max. 13:05 |
| Distance | 10617 km |
| Flights per week | 24 |
| Departure airport | Airport Kuala Lumpur-International Airport (KUL) |
| Departure country | Flights from Malaysia |
| Arrival airport | Airport London Heathrow (LHR) |
| Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Kuala Lumpur - London from $ 693
Flight destinations with a similar price
- Flight London Heathrow - Bangkok from $ 667
- Flight London Heathrow - Munich from $ 181
- Flight London Heathrow - Nairobi from $ 769
- Flight London Heathrow - Hyderabad from $ 709
- Flight London Heathrow - Barcelona from $ 202
- Flight London Heathrow - Dusseldorf from $ 167
- Flight London Heathrow - Dubai from $ 490
- Flight London Heathrow - Edinburgh from $ 131
- Flight London Heathrow - Newark from $ 767
- Flight London Heathrow - Washington DC from $ 688
Flight destinations with a similar price
- Flight Kuala Lumpur - Munich from $ 704
- Flight Kuala Lumpur - London from $ 693
- Flight Kuala Lumpur - Harare from $ 738