Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dallas Washington DC | Outbound 11/09/25 1 Stopover (DEN) F92147, F90686 29h 29min | Return 12/07/25 1 Stopover (DEN) F90687, F94464 29h 29min | | ![]() | ? | $212 | |
Best option Dallas Washington DC | Outbound 11/09/25 direct AA2135 02h 46min | Return 12/07/25 direct AA0909 03h 37min | | ![]() | ? | $445 | |
Dallas Washington DC | Outbound 11/09/25 1 Stopover (DEN) F92147, F90688 10h 24min | Return 12/07/25 1 Stopover (DEN) F90689, F92632 07h 09min | | ![]() | $268 | ||
Dallas Washington DC | Outbound 02/13/26 direct AA3008 02h 51min | Return 02/26/26 1 Stopover (IAH) UA0382, UA1535 08h 08min | | ![]() | ? | $324 | |
Dallas Washington DC | Outbound 02/13/26 1 Stopover (IAH) UA2260, UA0512 05h 20min | Return 02/26/26 1 Stopover (IAH) UA1450, UA1035 06h 26min | | ![]() | ? | $345 | |
Dallas Washington DC | Outbound 11/09/25 1 Stopover (ORD) UA0380, UA1097 06h 10min | Return 12/07/25 direct UA0382 08h 08min | | ![]() | ? | $353 | |
Dallas Washington DC | Outbound 02/13/26 direct AA1968 02h 48min | Return 02/26/26 direct AA1839 03h 39min | | ![]() | ? | $446 | |
Dallas Washington DC | Outbound 11/09/25 1 Stopover (SEA) HA4874, HA6702 12h 59min | Return 12/07/25 1 Stopover (SEA) HA6703, HA6658 14h 40min | | ![]() | ? | $538 | |
Dallas Washington DC | Outbound 02/13/26 1 Stopover (DEN) F91323, F90690 22h 00min | Return 02/26/26 2 Stopovers (DEN, ATL) F90685, F93600, F93021 33h 10min | | ![]() | ? | $707 | |
Dallas Washington DC | Outbound 02/13/26 1 Stopover (SEA) HA4874, HA6702 12h 55min | Return 02/26/26 1 Stopover (PDX) AS0009, AS0539 12h 29min | | ![]() | ? | $1,006 |
Stops
- Direct flight
Airline
- American Airlines
- Frontier Airlines
- United Airlines
- Hawaiian Airlines
Important flight information
Flight information: Dallas - Washington DC
Roundtrip from | $211.56 |
---|---|
Flight duration | min. 02:45 / max. 02:58 |
Return flight duration | min. 03:31/ max. 03:52 |
Distance | 1917 km |
Flights per week | 68 |
Departure airport | Airport Dallas-Fort Worth International Airport, T (DFW) |
Arrival airport | Airport Washington DC - Ronald Reagan National Airport, VA (DCA) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight Dallas - Las Vegas from $97
- Flight Dallas - New York from $154
- Flight Dallas - San Francisco from $301
- Flight Dallas - Los Angeles from $78
- Flight Dallas - Orlando from $74
- Flight Dallas - Miami from $101
- Flight Dallas - New Orleans from $96
- Flight Dallas - Denver from $113
- Flight Dallas - Washington DC from $231
- Flight Dallas - Nashville from $157
Alternative flights to Washington DC
- Flight Boston - Washington DC from $152
- Flight New York - Washington DC from $129
- Flight Chattanooga - Washington DC from $421
- Flight Atlanta - Washington DC from $173
- Flight Newark - Washington DC from $187
- Flight Charleston - Washington DC from $225
- Flight Detroit - Washington DC from $194
- Flight Chicago O'Hare - Washington DC from $295
- Flight San Francisco - Washington DC from $614
- Flight Albuquerque - Washington DC from $288
Flight destinations with a similar price
- Flight Washington DC - Brussels from $569
- Flight Washington DC - Santa Cruz from $553
- Flight Washington DC - La Paz from $732
- Flight Washington DC - Nassau from $385
- Flight Washington DC - Freeport from $652
- Flight Washington DC - Toronto from $225
- Flight Washington DC - Zurich from $626
- Flight Washington DC - Port of Spain from $469
- Flight Washington DC - London Heathrow from $615
- Flight Washington DC - Berlin from $570
Flight destinations with a similar price
- Flight Dallas - Washington DC from $231
- Flight Dallas - Tampa from $231
- Flight Dallas - Washington-DC from $212
- Flight Dallas - Seattle-Tacoma from $225
- Flight Dallas - Portland-Oregon from $202
- Flight Dallas - Tulsa from $208
- Flight Dallas - Mexico City from $230
- Flight Dallas - Monterrey from $218