SFO ICN direct | 01/24/24 - 02/05/24 | ![]() | ![]() | $1,309 | Check |
SFO ICN direct | 01/25/24 - 02/06/24 | ![]() | ![]() | $1,309 | Check |
SFO ICN direct | 02/05/24 - 02/17/24 | ![]() | ![]() | $1,313 | Check |
SFO ICN direct | 01/18/24 - 01/30/24 | ![]() | ![]() | $1,315 | Check |
SFO ICN direct | 02/07/24 - 02/19/24 | ![]() | ![]() | $1,328 | Check |
SFO ICN direct | 01/10/24 - 01/22/24 | ![]() | ![]() | $1,338 | Check |
SFO ICN direct | 03/18/24 | ![]() | ![]() | $1,342 | Check |
SFO ICN direct | 02/06/24 - 02/18/24 | ![]() | ![]() | $1,348 | Check |
SFO ICN direct | 01/09/24 - 01/21/24 | ![]() | ![]() | $1,357 | Check |
SFO ICN direct | 02/13/24 - 02/25/24 | ![]() | ![]() | $1,358 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to South Korea
- Flights to Seoul
- Flights to Seoul Incheon
- Direct flights to Seoul Incheon (ICN)
Top Flight Routes
- New York - Chicago from $49.00
- New York - Orlando from $60.00
- San Francisco - Seattle-Tacoma from $149.51
- Orlando - Miami from $86.78
- Seattle-Tacoma - Los Angeles from $40.16
- Seattle-Tacoma - Las Vegas from $101.39
- New York - Miami from $56.76
- Miami - New Orleans from $88.00
- San Francisco - Orlando from $98.00
- New York - Tampa from $116.80
- Miami - Washington DC from $311.00
- Ontario - Las Vegas from $21.00
- Columbia - New York from $123.20
- Islamabad - Auckland from $6,797.28