| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option Newark Dhaka | Outbound 10/01/26 1 Stopover (DEL) AI0106, AI0237 40h 40min | Return 10/11/26 1 Stopover (DEL) AI0238, AI0105 27h 50min | | | $1,323 | ||
| Newark Dhaka | Outbound 10/01/26 1 Stopover (DEL) AI0106, AI0237 40h 40min | Return 10/11/26 1 Stopover (DEL) AI0238, AI0105 27h 50min | | | ? | $1,344 | |
| Newark Dhaka | Outbound 09/01/26 2 Stopovers (ORD, DOH) QR9557, QR0726, QR0638 29h 58min | Return 09/09/26 2 Stopovers (DOH, ORD) QR0639, QR0725, QR9536 27h 19min | | | ? | $1,400 found 3 days ago | |
| Newark Dhaka | Outbound 10/01/26 1 Stopover (DEL) AI0106, AI0237 40h 40min | Return 10/11/26 1 Stopover (DEL) AI0238, AI0105 27h 50min | | | ? | $1,420 | |
| Newark Dhaka | Outbound 09/01/26 2 Stopovers (ORD, DOH) QR2878, QR0726, QR0638 26h 20min | Return 09/09/26 2 Stopovers (DOH, ORD) QR0639, QR0725, QR2769 29h 49min | | | $1,474 found 3 days ago | ||
| Newark Dhaka | Outbound 09/01/26 4 Stopovers (KEF, LGW, LTN, IST, BOM) FI0622, FI0472, W95327, 6E0018, 6E1115 53h 40min | Return 09/09/26 3 Stopovers (BOM, IST, LHR) 6E1116, 6E0017, AA6612, AA6946 61h 30min | | | ? | $1,604 found 3 days ago | |
| Newark Dhaka | Outbound 10/01/26 2 Stopovers (MAD, DOH) IB0328, QR0148, QR0640 47h 25min | Return 10/11/26 2 Stopovers (BOM, DXB) 6E1116, EK0501, EK0209 39h 25min | | | ? | $1,749 | |
| Newark Dhaka | Outbound 09/01/26 2 Stopovers (ATH, DXB) EK0210, EK0104, EK0586 31h 30min | Return 09/09/26 1 Stopover (DXB) EK0585, EK0209 29h 40min | | | ? | $1,828 found 3 days ago | |
| Newark Dhaka | Outbound 09/01/26 1 Stopover (DXB) EK0210, EK0584 37h 25min | Return 09/09/26 1 Stopover (DXB) EK0585, EK0209 29h 40min | | | $1,851 found 3 days ago | ||
| Newark Dhaka | Outbound 08/20/26 2 Stopovers (IST, BOM) TK0030, TK0720, 6E1115 25h 40min | Return 08/25/26 3 Stopovers (DEL, ATH, ORD) 6E1104, 6E1901, AA0161, AA3253 62h 44min | | | ? | $1,865 |
Airline
- Turkish Airlines
- Emirates Airline
- Air India
- Qatar Airways
- Iberia
Tips and tricks to help you find cheap flights from Newark to Dhaka
Favorite airline: Air India
Most travelers looking for flights on the route from Newark to Dhaka decide to book flights with Air India.
Air India
81 %
United Airlines
10 %
Emirates
5 %
Favourite connection: via Delhi
When booking flights from Newark to Dhaka 57 % of travelers prefer to fly via Delhi.
Route
bookings
1 stopover Delhi-Indira Gandhi
39h 20min, from $813
57 %
2 stopovers Mumbai (Bombay) Delhi-Indira Gandhi
39h 30min, from $886
24 %
1 stopover Dubai
37h 25min, from $1,050
14 %
Important flight information
Flight information: Newark - Dhaka
| Roundtrip from | $1,322.21 |
|---|---|
| Distance | 12678 km |
| Departure airport | Airport New York - Newark Liberty International Airport, NJ (EWR) |
| Arrival airport | Airport Dhaka (DAC) |
| Destination country | Flights to Bangladesh |
| City-Code - Arrival airport | New York - Dhaka |
| Departure airport - Destination country | New York - Newark Liberty International Airport, NJ - Bangladesh |
Alternative flights to Dhaka
- Flight New York - Dhaka from $1,041
- Flight Dallas - Dhaka from $979
- Flight New York - Dhaka from $1,041
Flight destinations with a similar price
- Flight Dhaka - Dubai from $548
- Flight Dhaka - London Heathrow from $464
- Flight Dhaka - Frankfurt from $398
- Flight Dhaka - Dusseldorf from $491
- Flight Dhaka - Kathmandu from $294
- Flight Dhaka - Jeddah from $423
- Flight Dhaka - Riyadh from $549
- Flight Dhaka - Abha from $621
- Flight Dhaka - Berlin from $862
- Flight Dhaka - Munich from $421
Flight destinations with a similar price
- Flight Newark - Monrovia from $1,416
- Flight Newark - Tel Aviv from $1,204
- Flight Newark - Accra from $1,317
- Flight Newark - Kozhikode (Calicut) from $1,334