Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option New York Dhaka | Outbound 03/02/25 1 Stopover (HKG) CX0831, CX0667 23h 05min | Return 03/07/25 1 Stopover (HKG) CX0662, CX0830 22h 05min | Cathay Pacific Airways | ? | $797 | ||
New York Dhaka | Outbound 03/02/25 1 Stopover (DXB) EK0210, EK2330 44h 20min | Return 03/07/25 1 Stopover (DXB) EK0587, EK0209 37h 25min | Emirates Airline | $1,019 | |||
New York Dhaka | Outbound 01/16/25 1 Stopover (IST) TK0030, TK0712 26h 15min | Return 01/20/25 1 Stopover (IST) TK0713, TK0029 34h 45min | Turkish Airlines | ? | $1,022 | ||
New York Dhaka | Outbound 01/16/25 1 Stopover (IST) TK0030, TK0712 26h 15min | Return 01/20/25 1 Stopover (IST) TK0713, TK0029 34h 45min | Turkish Airlines | $1,023 | |||
New York Dhaka | Outbound 01/16/25 1 Stopover (IST) TK0030, TK0712 26h 15min | Return 01/20/25 1 Stopover (IST) TK0713, TK0029 34h 45min | Turkish Airlines | ? | $1,027 | ||
New York Dhaka | Outbound 03/02/25 1 Stopover (BOM) AI0116, AI2183 36h 10min | Return 03/07/25 1 Stopover (BOM) AI2184, AI0119 30h 10min | Air India | $1,042 | |||
New York Dhaka | Outbound 01/16/25 1 Stopover (DOH) QR0702, QR0640 24h 45min | Return 01/20/25 1 Stopover (DOH) AS5903, AS5835 39h 55min | Qatar Airways | $1,054 | |||
New York Dhaka | Outbound 01/16/25 1 Stopover (IST) TK0030, TK0712 26h 15min | Return 01/20/25 1 Stopover (IST) TK0713, TK0029 34h 45min | Turkish Airlines | ? | $1,077 | ||
New York Dhaka | Outbound 03/02/25 1 Stopover (DXB) EK0210, EK0586 30h 15min | Return 03/07/25 1 Stopover (DXB) EK0587, EK0209 37h 25min | Emirates Airline | ? | $1,084 | ||
New York Dhaka | Outbound 03/02/25 1 Stopover (DXB) EK0210, EK0582 21h 35min | Return 03/07/25 1 Stopover (DXB) EK0587, EK0209 37h 25min | Emirates Airline | ? | $1,108 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights
- Flight Routes
- Flights to Bangladesh
- Flights to Dhaka
- Flights New York (NYC) Dhaka (DAC)
Airline
- Emirates Airline
- Turkish Airlines
- Ethiopian Airlines
- Finnair
- Qatar Airways
Flight type
- Return
Outbound departure month
- December 2024
- January 2025
- March 2025
Outbound weekday
- Thursday
- Friday
- Sunday
Return departure month
- December 2024
- January 2025
- March 2025
Return weekday
- Monday
- Tuesday
- Friday
Change in
- Dubai
- Delhi-Indira Gandhi
- Mumbai (Bombay)
- Hong Kong International Airport
- Paris - Charles de Gaulle
- Addis Ababa
- Doha International Airport
Tips and tricks to help you find cheap flights from New York to Dhaka
Favorite airline: Air India
77 % of bookings on this flight route are made with Air India, Saudia and Kuwait Airways.
Air India
43 %
Saudia
22 %
Kuwait Airways
12 %
Favourite connection: via Delhi
The most popular route is via Delhi and is booked by 34 % of all travelers.
Route
bookings
1 stopover Delhi-Indira Gandhi
39h 20min, from $813
34 %
1 stopover Jeddah-King Abdulaziz International Airport
27h 45min, from $800
21 %
1 stopover Kuwait-Kuwait International
22h 45min, from $855
13 %
Flight information: New York - Dhaka
Roundtrip from | $796.41 |
---|---|
Distance | 12667 km |
Departure airport | Airport New York (JFK, EWR, LGA) (NYC) |
Arrival airport | Airport Dhaka (DAC) |
Destination country | Flights to Bangladesh |
Alternative routes to Bangladesh
- Flight New York - Chittagong from $2,027
Alternative flights to Dhaka
- Flight Dallas - Dhaka from $1,099
- Flight Newark - Dhaka from $1,019
- Flight Chicago O'Hare - Dhaka from $1,513
- Flight New York - Dhaka from $797
Flight destinations with a similar price
- Flight Dhaka - Frankfurt from $649
- Flight Dhaka - Dusseldorf from $755
- Flight Dhaka - Munich from $799
- Flight Dhaka - Berlin from $713
- Flight Dhaka - Jeddah from $480
- Flight Dhaka - Riyadh from $474
- Flight Dhaka - Kathmandu from $256
- Flight Dhaka - Dubai from $417
- Flight Dhaka - Bangkok from $214
Flight destinations with a similar price
- Flight New York - Hannover from $827
- Flight New York - Podgorica from $758
- Flight New York - Tokyo from $729
- Flight New York - Palermo from $774
- Flight New York - Jeddah from $869
- Flight New York - Entebbe from $807
- Flight New York - Hyderabad from $820
- Flight New York - Tel Aviv from $732
- Flight New York - Accra from $845
- Flight New York - Managua from $759