NYC SAL direct | 10/15/23 - 11/01/23 | ![]() | ![]() | $131 | Check |
NYC SAL direct | 10/15/23 - 11/01/23 | ![]() | ![]() | $131 | Check |
NYC SAL direct | 10/19/23 - 11/05/23 | ![]() | ![]() | $133 | Check |
NYC SAL direct | 10/12/23 - 10/29/23 | ![]() | ![]() | $133 | Check |
NYC SAL direct | 10/16/23 - 11/02/23 | ![]() | ![]() | $133 | Check |
NYC SAL direct | 10/11/23 - 10/28/23 | ![]() | ![]() | $133 | Check |
NYC SAL direct | 10/13/23 - 10/30/23 | ![]() | ![]() | $133 | Check |
NYC SAL direct | 10/12/23 - 10/29/23 | ![]() | ![]() | $133 | Check |
NYC SAL direct | 10/14/23 - 10/31/23 | ![]() | ![]() | $133 | Check |
NYC SAL direct | 10/17/23 - 11/03/23 | ![]() | ![]() | $133 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to El Salvador
- Flights to San Salvador
- Direct flights New York (NYC) San Salvador (SAL)
Airline
- United Airlines
- Avianca
- Volaris
- Volaris Costa Rica
Flight type
- Return
Outbound departure month
- October 2023
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Return departure month
- October 2023
- November 2023
Return weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Flight information: New York - San Salvador
Roundtrip from | $130.11 |
---|---|
Flight duration | min. 05:00 / max. 05:22 |
Return flight duration | min. 04:35/ max. 05:01 |
Distance | 3376 km |
Flights per week | 32 |
Departure airport | New York (JFK, EWR, LGA) (NYC) |
Arrival airport | San Salvador (SAL) |
Destination country | El Salvador |
Alternative flight routes
Top Flight Routes
- Atlanta - Miami from $16.87
- New York - Fort Myers from $56.00
- Miami - Orlando from $230.66
- Los Angeles - Orlando from $157.00
- Los Angeles - Phoenix - Sky Harbor from $65.00
- Los Angeles - Salt Lake City from $96.00
- Cincinnati - New York from $105.14
- Tampa - New Orleans from $158.00
- Charlotte - Las Vegas from $82.00
- Detroit Metropolitan Area - Miami from $66.00
- Las Vegas - Burbank from $33.81
- Frankfurt - Newark from $384.00
- New York - Mumbai from $420.38
- Fort Lauderdale - Medellin from $229.72