$357
Cheap
$231
$231
Expensive
$526
$526
Flight schedule (valid until 10/12/19)
05:01 | M | T | W | T | F | S | S | B6 | 601 |
08:00 | - | - | - | - | - | S | - | B6 | 1 |
08:05 | M | T | W | - | F | S | S | DL | 2324 |
09:49 | M | T | - | T | F | - | - | B6 | 2901 |
11:24 | - | T | W | T | F | S | S | DL | 2456 |
13:45 | M | T | W | T | F | S | - | B6 | 201 |
15:51 | M | T | W | T | F | - | - | DL | 2655 |
18:15 | - | - | - | - | - | S | - | DL | 1269 |
18:45 | M | T | W | T | F | - | - | B6 | 1201 |
19:40 | M | T | W | T | F | - | S | DL | 667 |
20:27 | - | - | - | - | F | S | - | B6 | 2501 |
Flight details New York - Fort Lauderdale
Flight duration:Return flight duration:
Flight information
New York - Fort LauderdaleDestination country: United States
Cheap direct flights:
Alternative flight routes:
Time difference between departure and arrival points: