| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| New York Belgrade | Outbound 06/07/26 1 Stopover (CPH) SK0916, JU0371 10h 55min | Return 06/22/26 2 Stopovers (CPH, OSL) JU0370, SK1462, SK0923 39h 10min | | | $733 | ||
| Best option New York Belgrade | Outbound 06/07/26 direct JU0501 09h 00min | Return 06/22/26 direct JU0500 10h 05min | | | $1,100 | ||
| New York Belgrade | Outbound 06/07/26 1 Stopover (CPH) SK0916, JU0371 10h 55min | Return 06/22/26 2 Stopovers (CPH, OSL) JU0370, SK1462, SK0923 39h 10min | | | $736 | ||
| New York Belgrade | Outbound 06/07/26 1 Stopover (CPH) SK0916, JU0371 10h 55min | Return 06/22/26 1 Stopover (CPH) JU0370, SK0915 16h 30min | | | $757 | ||
| New York Belgrade | Outbound 06/07/26 2 Stopovers (DUB, BUD) EI0104, EI0672, JU0143 17h 25min | Return 06/22/26 2 Stopovers (BER, LHR) W64009, BA0987, BA0115 31h 55min | | | ? | $789 | |
| New York Belgrade | Outbound 06/07/26 1 Stopover (CPH) SK0916, JU0371 10h 55min | Return 06/22/26 1 Stopover (CPH) JU0370, SK0915 16h 30min | | | ? | $807 | |
| New York Belgrade | Outbound 06/07/26 1 Stopover (CPH) SK0916, JU0371 10h 55min | Return 06/22/26 2 Stopovers (CPH, OSL) JU0370, SK1474, SK0923 39h 10min | | | ? | $808 | |
| New York Belgrade | Outbound 06/07/26 1 Stopover (CPH) SK0916, JU0371 10h 55min | Return 06/22/26 1 Stopover (CPH) JU0370, SK0915 16h 30min | | | ? | $882 | |
| New York Belgrade | Outbound 06/07/26 1 Stopover (FRA) DE2017, JU0351 13h 25min | Return 06/22/26 1 Stopover (FRA) JU0350, DE2016 13h 30min | | | $1,070 | ||
| New York Belgrade | Outbound 06/10/26 1 Stopover (ZRH) LX0015, LX1416 11h 25min | Return 06/19/26 1 Stopover (ZRH) LX1413, LX0014 13h 20min | | | ? | $1,075 |
Stops
- Direct flight
Airline
- SAS Scandinavian Airlines
- Air Serbia
- Condor
- Emirates Airline
- Swiss International Air Lines
Tips and tricks to help you find cheap flights from New York to Belgrade
Favorite airline: Air Serbia
The majority of passengers on the route New York – Belgrade prefer to fly with Air Serbia.
Air Serbia
19 %
Condor
15 %
Emirates
13 %
Stopover flights are the cheapest connection
On this route, direct flights are $361.00 more expensive than flights with a stopover.
non stop flight
1 stop
2 stops
08h 50min
19h 20min
19h 50min
843 $
482 $
787 $
Favourite connection: via Frankfurt
Stopover flights on this route are especially popular via Frankfurt, making up 32 % of bookings.
Route
bookings
1 stopover Frankfurt-Main
13h 15min, from 773 $
32 %
Direct flights
08h 50min, from 843 $
23 %
1 stopover Dubai
32h 00min, from 1.091 $
19 %
Important flight information
Flight information: New York - Belgrade
| Roundtrip from | 732,32 $ |
|---|---|
| Flight duration | min. 08:40 |
| Return flight duration | min. 10:10 |
| Distance | 7249 km |
| Flights per week | 2 |
| Departure airport | Airport New York - John F. Kennedy International Airport, NY (JFK) |
| Arrival airport | Airport Belgrade (Beograd) (BEG) |
| Destination country | Flights to Serbia |
Alternative flights to Belgrade
- Flight Chicago O'Hare - Belgrade from 269 $
- Flight New York - Belgrade from 733 $
- Flight Jacksonville, Florida - Belgrade from 839 $
Flight destinations with a similar price
- Flight Belgrade - Zurich from 137 $
- Flight Belgrade - Vienna from 127 $
- Flight Belgrade - Munich from 131 $
- Flight Belgrade - Barcelona from 67 $
- Flight Belgrade - Istanbul from 183 $
- Flight Belgrade - Dubai from 338 $
- Flight Belgrade - London Heathrow from 216 $
- Flight Belgrade - London from 216 $
- Flight Belgrade - Prague from 143 $
- Flight Belgrade - Dusseldorf from 209 $
Flight destinations with a similar price
- Flight New York - Buenos Aires-Ezeiza from 752 $
- Flight New York - Vienna from 778 $
- Flight New York - Dusseldorf from 664 $
- Flight New York - Stuttgart from 735 $
- Flight New York - Cologne from 739 $
- Flight New York - Dresden from 800 $
- Flight New York - Hannover from 745 $
- Flight New York - Athens from 660 $
- Flight New York - Tel Aviv from 686 $
- Flight New York - Mumbai from 706 $