| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Nairobi Amsterdam | Outbound 03/17/26 1 Stopover (AUH) EY0770, EY0043 26h 35min | Return 04/12/26 1 Stopover (AUH) EY0042, EY0765 25h 40min | | | ? | $671 | |
| Best option Nairobi Amsterdam | Outbound 03/17/26 1 Stopover (AUH) EY0770, EY0041 13h 20min | Return 04/12/26 1 Stopover (AUH) EY0042, EY0767 13h 35min | | | $680 | ||
| Nairobi Amsterdam | Outbound 03/17/26 1 Stopover (CAI) MS0850, MS0757 11h 40min | Return 04/12/26 1 Stopover (DWC, DXB) HV6901, KQ0311 21h 30min | | | $917 | ||
| Nairobi Amsterdam | Outbound 03/17/26 1 Stopover (AUH) EY0766, EY0043 32h 05min | Return 04/12/26 1 Stopover (AUH) EY0042, EY0765 25h 40min | | | ? | $677 | |
| Nairobi Amsterdam | Outbound 03/17/26 1 Stopover (AUH) EY0770, EY0041 13h 20min | Return 04/12/26 1 Stopover (AUH) EY0044, EY0767 25h 05min | | | ? | $688 | |
| Nairobi Amsterdam | Outbound 03/17/26 1 Stopover (AUH) EY0770, EY0041 13h 20min | Return 04/12/26 1 Stopover (AUH) EY0042, EY0765 25h 40min | | | ? | $744 | |
| Nairobi Amsterdam | Outbound 03/17/26 2 Stopovers (BOM, LHR, SEN) 6E1854, 6E0001, U25707 59h 10min | Return 04/12/26 3 Stopovers (SAW, SHJ, MCT) VF0004, VF0221, OV0246, OV0365 67h 25min | | | ? | $763 |
Airline
- Etihad Airways
- Egyptair
- IndiGo Airlines
Important flight information
Flight information: Nairobi - Amsterdam
| Roundtrip from | 670,28 $US |
|---|---|
| Flight duration | min. 08:26 / max. 08:45 |
| Return flight duration | min. 08:05/ max. 08:10 |
| Distance | 6685 km |
| Flights per week | 16 |
| Departure airport | Airport Nairobi Kenyatta International (NBO) |
| Departure country | Flights from Kenya |
| Arrival airport | Airport Amsterdam-Schiphol (AMS) |
| Destination country | Flights to Netherlands |
Flight destinations with a similar price
- Flight Amsterdam - Tehran from 175 $US
- Flight Amsterdam - Mogadishu from 1 031 $US
- Flight Amsterdam - Beirut from 331 $US
- Flight Amsterdam - Paramaribo from 1 176 $US
- Flight Amsterdam - Prague from 133 $US
- Flight Amsterdam - Bangkok from 536 $US
- Flight Amsterdam - Lahore from 739 $US
- Flight Amsterdam - New York from 439 $US
- Flight Amsterdam - Addis Ababa from 582 $US
- Flight Amsterdam - Málaga from 109 $US
Flight destinations with a similar price
- Flight Nairobi - Dar es Salaam from 664 $US
- Flight Nairobi - Antananarivo from 667 $US
- Flight Nairobi - Mogadishu from 680 $US
- Flight Nairobi - Hamburg from 700 $US