







































A weekday or weekend flight – you choose when you travel from Miami to New York. By taking a look at our database, it is apparent that the lowest ticket prices for flights from Miami to New York start at $50. In comparison to other days of the week, flights on Fridays and Saturdays are up to 38 % cheaper. Users prefer American Airlines 39 % of the time when flying this route.
Get to your destination faster with a direct flight from Miami to New YorkFor fliers in a hurry direct flights are definitely worth considering to cut down your travel time. Find one every day with either American Airlines, Frontier Airlines or United Airlines. At only $50 per ticket these are the lowest prices in our database. Ticket prices for connections with stopovers start at $94, but if you're more interested in direct flights you can find tickets for just $50. A search through our database shows that only 21 % of users prefer stopover connections, whereas 63 % prefer direct connections. For stopover connections flights with stops in Charlotte or Washington DC are very popular. The fastest stopover flight lands in Charlotte and has a flight time of 4 hours and 26 minutes. This connection is only 3 hours and 26 minutes longer than a direct flight. Whether you prefer American Airlines or another airline from Miami to New York – let us help you find the best deal on offer.
Flight schedule (valid until 2/22/19)
06:01 | - | T | W | T | F | - | - | AA | 4563 |
06:02 | M | T | W | T | F | S | S | UA | 385 |
06:06 | - | - | - | - | - | S | - | AA | 2297 |
06:59 | M | T | W | T | F | S | S | AA | 1571 |
07:00 | - | T | W | T | F | S | - | DL | 2511 |
07:01 | M | T | W | T | F | S | - | AA | 1554 |
07:26 | M | T | W | T | F | S | - | DL | 2332 |
07:53 | - | - | W | - | F | - | - | UA | 1527 |
08:41 | M | T | W | T | F | S | S | AA | 1060 |
09:06 | M | T | W | T | F | S | - | AA | 2669 |
11:03 | M | - | W | T | F | - | - | UA | 1959 |
11:32 | M | T | W | T | F | S | S | DL | 1788 |
11:35 | M | T | W | T | F | S | S | AA | 1249 |
11:58 | - | - | W | - | F | S | - | UA | 205 |
12:10 | M | T | W | T | F | S | S | DL | 2334 |
12:32 | M | T | W | T | F | S | S | AA | 1556 |
13:29 | M | T | W | T | F | S | S | AA | 1457 |
13:35 | M | T | W | T | F | S | - | DL | 1727 |
13:35 | M | T | W | T | F | - | S | AA | 251 |
13:40 | M | T | W | T | F | S | S | AA | 1506 |
14:39 | M | T | W | T | F | - | - | UA | 1614 |
15:37 | - | - | - | - | - | S | - | DL | 1750 |
15:30 | M | T | W | T | F | S | S | AA | 2809 |
15:31 | M | T | W | T | F | S | S | DL | 2288 |
15:57 | M | T | W | T | F | - | S | AA | 1199 |
17:03 | M | T | W | T | F | S | S | AA | 332 |
17:30 | M | T | W | T | F | S | S | AA | 1311 |
17:56 | M | T | W | T | F | S | S | AA | 2572 |
17:59 | M | T | W | T | F | S | - | UA | 1974 |
18:32 | M | T | W | T | F | S | S | AA | 43 |
18:52 | M | T | W | T | F | S | S | F9 | 2880 |
19:06 | M | T | W | T | F | S | S | AA | 1142 |
19:49 | M | T | W | T | F | S | S | AA | 1171 |
19:59 | M | - | - | T | F | - | - | DL | 1994 |
19:59 | - | - | W | - | - | S | S | DL | 2315 |
20:30 | M | T | W | T | F | S | S | AA | 322 |
20:31 | M | T | W | T | F | S | S | AA | 360 |
21:45 | - | - | - | - | - | S | - | AA | 1357 |
Flight details Miami - New York
Flight duration:Return flight duration:
Flight information
Miami - New YorkDestination country: United States
Cheap direct flights:
Alternative flight routes:
Time difference between departure and arrival points: