Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Managua Panama City | Outbound 03/29/25 1 Stopover (SAL) AV0314, AV0323 04h 00min | Return 04/02/25 2 Stopovers (BOG, MIA) AV0057, AV0006, AV0451 20h 25min | Avianca | ? | $541 | ||
Best option Managua Panama City | Outbound 03/29/25 direct CM0105 01h 38min | Return 04/02/25 direct CM0106 01h 47min | Copa Airlines | ? | $556 | ||
Managua Panama City | Outbound 03/29/25 1 Stopover (SAL) AV0314, AV0323 04h 00min | Return 04/02/25 2 Stopovers (BOG, MIA) AV8383, AV0126, AV0451 30h 25min | Avianca | $645 | |||
Managua Panama City | Outbound 03/29/25 direct CM0105 01h 38min | Return 04/02/25 direct CM0106 01h 47min | Copa Airlines | ? | $591 | ||
Managua Panama City | Outbound 03/29/25 1 Stopover (SAL) AV0314, AV0323 04h 00min | Return 04/02/25 2 Stopovers (BOG, MIA) AV8383, AV0008, AV0451 30h 25min | Avianca | ? | $629 | ||
Managua Panama City | Outbound 03/29/25 1 Stopover (SAL) AV0314, AV0323 04h 00min | Return 04/02/25 1 Stopover (MIA) AA2192, AA0367 20h 22min | Avianca | ? | $680 | ||
Managua Panama City | Outbound 03/29/25 1 Stopover (MIA) AV0396, CM0333 09h 09min | Return 04/02/25 1 Stopover (MIA) CM0740, AV0451 18h 55min | Avianca, Copa Airlines | $800 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights