| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option Johannesburg Dallas | Outbound 08/20/26 1 Stopover (LHR) BA0056, IB4193 24h 40min | Return 08/25/26 1 Stopover (LHR) BA1521, BA0055 24h 45min | | | ? | $1,120 | |
| Johannesburg Dallas | Outbound 08/20/26 1 Stopover (DOH) QR1366, QR0729 32h 35min | Return 08/25/26 1 Stopover (DOH) QR0730, QR1363 31h 40min | | | $1,139 | ||
| Johannesburg Dallas | Outbound 08/20/26 1 Stopover (DOH) QR1366, QR0729 32h 35min | Return 08/25/26 1 Stopover (DOH) QR0730, QR1363 31h 40min | | | $1,143 | ||
| Johannesburg Dallas | Outbound 08/20/26 1 Stopover (LHR) BA0056, BA0193 28h 40min | Return 08/25/26 1 Stopover (LHR) BA1521, BA0055 24h 45min | | | ? | $1,189 | |
| Johannesburg Dallas | Outbound 08/20/26 1 Stopover (LHR) AA7107, AA0079 30h 20min | Return 08/25/26 1 Stopover (LHR) BA1531, BA0055 26h 20min | | | $1,208 | ||
| Johannesburg Dallas | Outbound 08/20/26 1 Stopover (LHR) BA0056, BA0193 28h 40min | Return 08/25/26 1 Stopover (LHR) BA1521, BA0057 27h 10min | | | $1,208 | ||
| Johannesburg Dallas | Outbound 08/20/26 1 Stopover (LHR) AA7107, AA0051 24h 40min | Return 08/25/26 1 Stopover (LHR) BA1521, BA0055 24h 45min | | | ? | $1,302 | |
| Johannesburg Dallas | Outbound 08/20/26 1 Stopover (IST) TK0039, TK0291 25h 50min | Return 08/25/26 1 Stopover (IST) TK0192, TK0038 29h 45min | | | $1,362 | ||
| Johannesburg Dallas | Outbound 08/20/26 1 Stopover (DXB) EK0766, EK0221 42h 20min | Return 08/25/26 1 Stopover (DXB) EK0222, EK0763 45h 00min | | | $1,513 | ||
| Johannesburg Dallas | Outbound 08/18/26 2 Stopovers (ZRH, ORD) LX0283, LX3204, LX3274 30h 05min | Return 08/25/26 2 Stopovers (ORD, ZRH) LX3327, LX0009, LX0282 35h 54min | | | ? | $1,638 |
Airline
- British Airways
- Emirates Airline
- Qatar Airways
- American Airlines
- Turkish Airlines
Important flight information
Flight information: Johannesburg - Dallas
| Roundtrip from | $1,119.40 |
|---|---|
| Distance | 14742 km |
| Departure airport | Airport Johannesburg-Johannesburg Inernational (JNB) |
| Departure country | Flights from South Africa |
| Arrival airport | Airport Dallas-Fort Worth International Airport, T (DFW) |
| Destination country | Flights to United States |
| Departure country - Arrival airport | South Africa - Dallas-Fort Worth International Airport, T |
| Departure airport - Destination country | Johannesburg-Johannesburg Inernational - United States |
Alternative routes to United States
- Flight Johannesburg - New York from $991
Flight destinations with a similar price
- Flight Dallas - Las Vegas from $237
- Flight Dallas - New York from $214
- Flight Dallas - San Francisco from $242
- Flight Dallas - Los Angeles from $271
- Flight Dallas - Orlando from $208
- Flight Dallas - Miami from $167
- Flight Dallas - New Orleans from $85
- Flight Dallas - Denver from $128
- Flight Dallas - Washington DC from $116
- Flight Dallas - Nashville from $210