| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Jeddah Kuala Lumpur | Outbound 02/23/26 1 Stopover (HAK) HU7914, HU0755 25h 45min | Return 02/25/26 2 Stopovers (SHJ, DMM) G90801, G90167, F30318 18h 45min | | | ? | $504 | |
| Jeddah Kuala Lumpur | Outbound 02/23/26 2 Stopovers (BAH, DEL) GF0182, GF0134, D70183 20h 40min | Return 02/25/26 2 Stopovers (SHJ, RUH) G90801, G90154, F30159 22h 25min | | | $535 | ||
| Jeddah Kuala Lumpur | Outbound 11/01/25 1 Stopover (DEL) AI2256, AI2384 18h 50min | Return 11/05/25 1 Stopover (DEL) AI2385, AI2255 17h 45min | | | $621 | ||
| Best option Jeddah Kuala Lumpur | Outbound 02/23/26 1 Stopover (MED) SV1428, SV0834 18h 15min | Return 02/25/26 direct SV0841 09h 05min | | | $825 | ||
| Jeddah Kuala Lumpur | Outbound 11/01/25 2 Stopovers (MCT, MAA) OV0284, OV0747, AK0010 21h 20min | Return 11/05/25 3 Stopovers (SIN, MAA, BAH) TR0453, TR0578, GF0069, GF0173 34h 20min | | | $557 | ||
| Jeddah Kuala Lumpur | Outbound 11/01/25 1 Stopover (HAK) HU7914, HU0755 25h 05min | Return 11/05/25 1 Stopover (SHJ) G90801, G90145 28h 55min | | | ? | $579 | |
| Jeddah Kuala Lumpur | Outbound 02/23/26 1 Stopover (AUH) EY0602, EY0486 11h 20min | Return 02/25/26 1 Stopover (AUH) EY0489, EY0603 23h 40min | | | ? | $591 | |
| Jeddah Kuala Lumpur | Outbound 02/23/26 1 Stopover (BLR) 6E0078, 6E1037 11h 50min | Return 02/25/26 1 Stopover (SHJ) G90801, G90147 11h 30min | | | $614 | ||
| Jeddah Kuala Lumpur | Outbound 02/23/26 1 Stopover (AUH) EY0602, EY0486 11h 20min | Return 02/25/26 1 Stopover (AUH) EY0489, EY0603 23h 40min | | | ? | $636 | |
| Jeddah Kuala Lumpur | Outbound 02/23/26 1 Stopover (HAK) HU7914, HU0755 25h 35min | Return 02/25/26 1 Stopover (AUH) EY0489, EY0603 23h 40min | | | ? | $658 |
Airline
- Etihad Airways
- Hainan Airlines
- Saudi Arabian Airlines
- Air India
- Emirates Airline
Important flight information
Flight information: Jeddah - Kuala Lumpur
| Roundtrip from | $503.70 |
|---|---|
| Flight duration | min. 08:35 / max. 09:00 |
| Return flight duration | min. 09:00/ max. 09:35 |
| Distance | 7074 km |
| Flights per week | 40 |
| Departure airport | Airport Jeddah-King Abdulaziz International Airport (JED) |
| Departure country | Flights from Saudi Arabia |
| Arrival airport | Airport Kuala Lumpur-International Airport (KUL) |
| Destination country | Flights to Malaysia |
Flight destinations with a similar price
- Flight Kuala Lumpur - Auckland from $532
- Flight Kuala Lumpur - Bangkok from $84
- Flight Kuala Lumpur - Colombo from $201
- Flight Kuala Lumpur - Dhaka from $211
- Flight Kuala Lumpur - Bali from $102
- Flight Kuala Lumpur - Dubai from $449
- Flight Kuala Lumpur - Los Angeles from $828
- Flight Kuala Lumpur - London Heathrow from $737
- Flight Kuala Lumpur - London from $737
- Flight Kuala Lumpur - Harare from $422
Flight destinations with a similar price
- Flight Jeddah - Manila from $512