Jakarta - Soekarno-Hatta International (CGK)Bali (DPS)
- non-stop flights:
- 34–52 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $82number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–13 9–14 13–14 12–14 10–12 12–15 11–14 
6–10 5–10 5–10 6–10 6–10 6–9 6–10 
6–7 6–7 6–8 6–7 6–9 6–7 6–9 
4 4 4 4 4–5 4–5 4–5 
4 4 4 4 4 4 4 
1–4 1–4 1–4 1–4 1–4 1–4 1–4 
2 2–3 2 2–3 2 2–3 2 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1–2 1 1–2 1 1–2 1 
1 1 1 1 1 1 1 Bali (DPS)Jakarta - Soekarno-Hatta International (CGK)
- non-stop flights:
- 32–46 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $200number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–12 10–15 11–13 10–13 13–15 9–12 13–16 
6–7 6–7 6–8 6–7 6–9 6–7 6–9 
4 4–5 4 4 4 4 4 
4 4 4 4 4 4 4 
4 4 4 4 4 4 4 
1–4 1–4 1–4 1–4 1–4 1–4 1–4 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1–2 1 1–2 1 1–2 1 
1 1–2 1 1–2 1 1–2 1 
1 1 1 1 1 1 1 Jakarta - Metropolitan Area (JKT)Bali (DPS)
- non-stop flights:
- 36–55 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $82number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
10–13 9–15 13–14 12–14 10–13 12–15 11–14 
6–10 5–10 5–10 6–10 6–10 6–9 6–10 
6–7 6–7 6–8 6–7 6–9 6–7 6–9 
6 5 6 5 6–7 5–6 6–7 
4 4 4 4 4 4 4 
3 3–4 3 3–4 3 3–4 3 
1–4 1–4 1–4 1–4 1–4 1–4 1–4 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1–2 1 1–2 1 1–2 1 
1 1 1 1 1 1 1 Bali (DPS)Jakarta - Metropolitan Area (JKT)
- non-stop flights:
- 35–50 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $200number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–12 10–15 11–13 10–13 13–16 9–12 13–16 
6–7 6–7 6–8 6–7 6–9 6–7 6–9 
6 5–6 6 5 6 5 6 
4 4 4 4 4 4 4 
4 4 4 4 4 4 4 
3 3–4 3 3–4 3 3–4 3 
1–4 1–4 1–4 1–4 1–4 1–4 1–4 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1–2 1 1–2 1 1–2 1 
1 1 1 1 1 1 1 Bali (DPS)Lombok (LOP)
- non-stop flights:
- 11–13 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $107number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
6–7 7–8 7 7–8 6 8 8 
5 5 4–5 5 5 5 5 Yogyakarta International (YIA)Jakarta - Soekarno-Hatta International (CGK)
- non-stop flights:
- 18–25 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $126number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
7–10 7–10 7–10 7–10 7–10 7–10 7–10 
5 5 5 5 5 5 5 
3 2–3 3 2 3 3 2 
2 2 2 2 2 2 2 
1–2 1–2 1–2 1–2 1–2 1–2 1–2 
1 1 1 1 1 1 1 
1 0 1 0 1 0 1 
0 0 0 0 0 2 0
Stops
- Direct flight
Departure airport
Destination airport
Airline
- TransNusa Aviation Mandiri
- Lion Air
- Garuda Indonesia
- Sriwijaya Air
- Citilink
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday