Jakarta - Soekarno-Hatta International (CGK)Bali (DPS)
- non-stop flights:
- 44–68 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $188number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–12 11–13 9–13 12–13 8–11 11–13 11–13 
9–11 9–11 9–11 9–11 9–11 9–11 9–11 
6–13 6–13 6–12 6–12 6–11 6–11 6–12 
6–8 6–8 8–9 5–8 9 6–8 9 
2–9 2–9 2–8 2–9 2–8 2–9 2–8 
4 4 4 4 4 4 4 
4 4 4 4 4 4 4 
2–3 2–3 2 2–3 2 2–3 2 
1 2 1 2 1 2 1 
1 1 1 1 1 1 1 Bali (DPS)Jakarta - Soekarno-Hatta International (CGK)
- non-stop flights:
- 43–72 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $175number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–14 9–14 11–14 9–14 9–14 9–14 9–14 
9–12 9–11 9–13 10–13 10–14 7–10 13–15 
6–13 6–13 6–12 6–12 6–11 6–11 6–12 
6–8 6–8 8–9 5–8 9 6–8 9 
2–9 2–9 2–9 2–9 2–9 2–9 2–9 
4 4 4 4 4 4 4 
4 4 4 4 4 4 4 
2 2–3 2 2–3 2 2–3 2–3 
1 2 1 2 1 2 1 
1 1 1 1 1 1 1 Jakarta - Metropolitan Area (JKT)Bali (DPS)
- non-stop flights:
- 48–74 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $188number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–12 12–14 10–14 13–14 9–12 11–13 12–14 
8–16 8–16 8–15 8–14 8–13 8–14 8–14 
9–11 9–11 9–11 9–11 9–11 9–11 9–11 
6–8 6–8 8–9 5–8 9 6–8 9 
2–9 2–9 2–8 2–9 2–8 2–9 2–8 
4–5 4–5 4 4–5 4 4–5 4 
4 4 4 4 4 4 4 
4 4 4 4 4 4 4 
1 2 1 2 1 2 1 
1 1 1 1 1 1 1 Bali (DPS)Jakarta - Metropolitan Area (JKT)
- non-stop flights:
- 47–77 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $175number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
9–12 10–12 10–14 11–14 11–15 7–10 14–16 
9–14 9–14 11–14 9–14 9–14 9–14 9–14 
8–16 8–16 8–15 8–14 8–13 8–14 8–14 
6–8 6–8 8–9 5–8 9 6–8 9 
2–9 2–9 2–9 2–9 2–9 2–9 2–9 
4 4–5 4 4–5 4 4–5 4–5 
4 4 4 4 4 4 4 
4 4 4 4 4 4 4 
1 2 1 2 1 2 1 
1 1 1 1 1 1 1 Bali (DPS)Labuan Bajo (LBJ)
- non-stop flights:
- 4–8 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $154number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
3–4 3–4 3–4 3–4 3–4 3–4 3–4 
1–2 1–2 2–3 1–2 2–3 1–2 2–3 
0 1 0 0 0 0 1 Bali (DPS)Lombok (LOP)
- non-stop flights:
- 8–11 per day
- flight duration:
- at least
direct flight availability- Sun
- Mon
- Tue
- Wed
- Thu
- Fri
- Sat
airlinesfrom $96number of non-stop flights per airline and day of the week Sun Mon Tue Wed Thu Fri Sat 
5–6 7 7 7 5–6 7 7 
3–4 3–4 3–4 3–4 3–4 3–4 3–4
Stops
- Direct flight
Departure airport
Destination airport
Airline
- Garuda Indonesia
- Indonesia AirAsia
- Batik Air
- TransNusa Aviation Mandiri
- Sriwijaya Air
Outbound weekday
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday