Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Greenville Frankfurt | Outbound 11/09/25 1 Stopover (ORD) UA3632, UA0907 18h 45min | Return 12/07/25 1 Stopover (ORD) LH0432, LH8812 33h 24min | | ![]() | ? | $662 | |
Best option Greenville Frankfurt | Outbound 11/09/25 1 Stopover (CLT) AA6099, AY3796 12h 19min | Return 12/07/25 1 Stopover (CLT) AY3797, AA5571 13h 02min | | ![]() | ? | $700 | |
Greenville Frankfurt | Outbound 11/09/25 1 Stopover (ORD) LH9165, LH9153 31h 07min | Return 12/07/25 1 Stopover (ORD) LH9152, LH8812 18h 09min | | ![]() | $1,070 | ||
Greenville Frankfurt | Outbound 11/09/25 1 Stopover (ORD) UA3632, UA0944 15h 25min | Return 12/07/25 1 Stopover (ORD) UA0906, UA3460 13h 59min | | ![]() | $740 | ||
Greenville Frankfurt | Outbound 11/09/25 1 Stopover (ORD) UA3632, UA0944 15h 25min | Return 12/07/25 1 Stopover (ORD) UA0906, UA3460 13h 59min | | ![]() | $790 | ||
Greenville Frankfurt | Outbound 11/09/25 1 Stopover (IAD) UA4958, UA0989 15h 10min | Return 12/07/25 1 Stopover (IAD) UA0933, UA4962 27h 07min | | ![]() | ? | $854 | |
Greenville Frankfurt | Outbound 11/09/25 1 Stopover (DFW) AY1800, AY0070 19h 15min | Return 12/07/25 1 Stopover (DFW) AY0071, AY2402 19h 36min | | ![]() | ? | $907 | |
Greenville Frankfurt | Outbound 09/25/25 1 Stopover (IAD) UA4959, UA0989 10h 34min | Return 10/05/25 1 Stopover (IAD) UA0988, UA4963 12h 46min | | ![]() | ? | $929 | |
Greenville Frankfurt | Outbound 09/25/25 2 Stopovers (EWR, YYZ) AC3160, AC3097, AC9104 19h 55min | Return 10/05/25 2 Stopovers (YUL, EWR) AC0845, AC4594, AC3616 37h 08min | | ![]() | $970 | ||
Greenville Frankfurt | Outbound 11/09/25 2 Stopovers (PHL, LHR) BA4990, BA0066, BA0902 21h 10min | Return 12/07/25 2 Stopovers (LHR, PHL) BA0901, BA0067, BA6582 16h 08min | | ![]() | $1,043 |
Airline
- United Airlines
- American Airlines
- Lufthansa
- British Airways
- Air Canada
Important flight information
Flight information: Greenville - Frankfurt
Roundtrip from | 661,20 $US |
---|---|
Distance | 7174 km |
Departure airport | Airport Greenville-Spartanburg-SC (GSP) |
Arrival airport | Airport Frankfurt-Main (FRA) |
Destination country | Flights to Germany |
Alternative flights to Frankfurt
- Flight Tampa - Frankfurt from 4 208 $US
- Flight Miami - Frankfurt from 242 $US
- Flight Orlando - Frankfurt from 692 $US
- Flight Washington-DC - Frankfurt from 444 $US
- Flight Boston - Frankfurt from 410 $US
- Flight Detroit - Frankfurt from 697 $US
- Flight Washington DC - Frankfurt from 444 $US
- Flight Los Angeles - Frankfurt from 633 $US
- Flight Chicago O'Hare - Frankfurt from 444 $US
- Flight Fort Myers - Frankfurt from 290 $US
Flight destinations with a similar price
- Flight Frankfurt - Dhaka from 678 $US
- Flight Frankfurt - Kabul from 479 $US
- Flight Frankfurt - Tehran from 158 $US
- Flight Frankfurt - Erbil from 161 $US
- Flight Frankfurt - Delhi from 235 $US
- Flight Frankfurt - Colombo from 293 $US
- Flight Frankfurt - Cancun from 487 $US
- Flight Frankfurt - Sofia from 159 $US
- Flight Frankfurt - London from 147 $US
- Flight Frankfurt - Saigon from 473 $US