FRA TYO direct | 02/26/24 - 03/10/24 | ![]() | ![]() | $986 | Check |
FRA TYO direct | 02/09/24 - 02/19/24 | ![]() | ![]() | $999 | Check |
FRA TYO direct | 02/26/24 - 03/10/24 | ![]() | ![]() | $1,024 | Check |
FRA NRT direct | 01/22/24 - 01/29/24 | ![]() | ![]() | $1,028 | Check |
FRA TYO direct | 01/22/24 - 01/29/24 | ![]() | ![]() | $1,028 | Check |
FRA NRT direct | 01/22/24 - 01/28/24 | ![]() | ![]() | $1,028 | Check |
FRA TYO direct | 01/22/24 - 01/28/24 | ![]() | ![]() | $1,028 | Check |
FRA TYO direct | 02/09/24 - 02/19/24 | ![]() | ![]() | $1,035 | Check |
FRA NRT direct | 01/22/24 - 01/28/24 | ![]() | ![]() | $1,039 | Check |
FRA TYO direct | 01/22/24 - 01/28/24 | ![]() | ![]() | $1,039 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to Japan
- Direct flights Germany Japan
Departure airport
Destination airport
Airline
- Lufthansa
- British Airways
- Finnair
- ANA All Nippon Airways
- Japan Airlines
Flight type
- One-way
- Return
Outbound departure month
- December 2023
- January 2024
- February 2024
- March 2024
- April 2024
- May 2024
- other
Return departure month
- December 2023
- January 2024
- February 2024
- March 2024
- April 2024
- May 2024
- other
Top Flight Routes
- San Francisco - Atlanta from $92.27
- New York - London from $126.04
- Fort Lauderdale - New York from $47.15
- Kahului - Honolulu from $106.81
- Miami - Boston from $60.57
- Seattle-Tacoma - Las Vegas from $101.39
- Miami - Washington-DC from $311.00
- Burbank - Las Vegas from $19.69
- Fort Lauderdale - New York from $88.40
- Los Angeles - Lihue from $328.17
- Washington DC - Miami from $168.41
- New York - Grenada from $495.00
- Amman - Paris from $367.88