Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Dubai Bahrain | Outbound 11/09/25 direct FZ0021 01h 20min | Return 12/07/25 direct FZ0030 01h 15min | | ![]() | $211 | ||
Dubai Bahrain | Outbound 11/09/25 direct EK2018 01h 20min | Return 12/07/25 direct EK0840 01h 15min | | ![]() | $348 | ||
Dubai Bahrain | Outbound 02/13/26 direct FZ0029 01h 20min | Return 02/26/26 direct FZ0024 01h 15min | | ![]() | $215 | ||
Dubai Bahrain | Outbound 11/09/25 direct GF0501 01h 20min | Return 12/07/25 direct GF0500 01h 15min | | ![]() | ? | $218 | |
Dubai Bahrain | Outbound 02/13/26 1 Stopover (KWI) J90124, J90103 04h 00min | Return 02/26/26 1 Stopover (KWI) J90102, J90127 06h 55min | | ![]() | ? | $224 | |
Dubai Bahrain | Outbound 02/13/26 direct FZ0023 01h 20min | Return 02/26/26 direct FZ0022 01h 15min | | ![]() | ? | $227 | |
Dubai Bahrain | Outbound 11/09/25 direct GF0509 01h 25min | Return 12/07/25 direct GF0512 01h 15min | | ![]() | ? | $241 | |
Dubai Bahrain | Outbound 02/13/26 direct GF0505 01h 20min | Return 02/26/26 direct GF0512 01h 15min | | ![]() | ? | $262 | |
Dubai Bahrain | Outbound 02/13/26 direct FZ0029 01h 20min | Return 02/26/26 direct FZ0030 01h 15min | | ![]() | ? | $317 | |
Dubai Bahrain | Outbound 11/09/25 direct FZ0029 01h 20min | Return 12/07/25 direct FZ0030 01h 15min | | ![]() | ? | $348 |
Stops
- Direct flight
Airline
- flydubai
- Gulf Air
- Emirates Airline
- Jazeera Airways
- Air India Express
Important flight information
Flight information: Dubai - Bahrain
Roundtrip from | $211.00 |
---|---|
Flight duration | min. 01:10 / max. 01:20 |
Return flight duration | min. 01:15/ max. 01:25 |
Distance | 488 km |
Flights per week | 138 |
Departure airport | Airport Dubai (DXB) |
Departure country | Flights from United Arab Emirates |
Arrival airport | Airport Bahrain (BAH) |
Destination country | Flights to Bahrain |
Flight destinations with a similar price
- Flight Bahrain - Delhi from $249
- Flight Bahrain - Manila from $228
- Flight Bahrain - Thiruvananthapuram from $271
- Flight Bahrain - Bangkok from $391
- Flight Bahrain - Dhaka from $316
- Flight Bahrain - Karachi from $217
- Flight Bahrain - Lahore from $326
- Flight Bahrain - Islamabad from $147
- Flight Bahrain - Peshawar from $219
- Flight Bahrain - Beirut from $317
Flight destinations with a similar price
- Flight Dubai - Frankfurt from $199
- Flight Dubai - Cochin from $204
- Flight Dubai - Hyderabad from $225
- Flight Dubai - Phuket from $216