| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Doha Nairobi | Outbound 01/08/26 1 Stopover (DXB) FZ0020, FZ1581 22h 30min | Return 01/11/26 1 Stopover (DXB) FZ1582, FZ0017 18h 00min | | | $378 | ||
| Best option Doha Nairobi | Outbound 01/08/26 1 Stopover (BAH) GF0531, GF0709 08h 45min | Return 01/11/26 1 Stopover (BAH) GF0710, GF0526 08h 55min | | | $423 | ||
| Doha Nairobi | Outbound 01/08/26 1 Stopover (DXB) FZ0020, FZ1581 22h 30min | Return 01/11/26 1 Stopover (DXB) FZ1582, FZ0019 23h 30min | | | $391 | ||
| Doha Nairobi | Outbound 01/08/26 1 Stopover (BAH) GF0525, GF0707 27h 15min | Return 01/11/26 1 Stopover (BAH) GF0710, GF0524 26h 05min | | | $391 | ||
| Doha Nairobi | Outbound 04/03/26 1 Stopover (CAI) MS0938, MS1849 21h 35min | Return 04/16/26 1 Stopover (CAI) MS0850, MS0937 21h 25min | | | $404 | ||
| Doha Nairobi | Outbound 01/08/26 1 Stopover (DXB) FZ0020, FZ1581 22h 30min | Return 01/11/26 1 Stopover (DXB) FZ1582, FZ0017 18h 00min | | | ? | $405 | |
| Doha Nairobi | Outbound 04/03/26 1 Stopover (JED) SV0547, SV0431 08h 45min | Return 04/16/26 1 Stopover (JED) SV0430, SV0546 12h 25min | | | ? | $406 | |
| Doha Nairobi | Outbound 04/03/26 1 Stopover (SHJ) G90082, G90734 09h 10min | Return 04/16/26 1 Stopover (SHJ) G90735, G90081 13h 05min | | | ? | $410 | |
| Doha Nairobi | Outbound 04/03/26 1 Stopover (CAI) MS0938, MS1849 21h 35min | Return 04/16/26 1 Stopover (CAI) MS0850, MS0937 21h 25min | | | $412 | ||
| Doha Nairobi | Outbound 04/03/26 1 Stopover (CAI) MS0938, MS1849 21h 35min | Return 04/16/26 1 Stopover (CAI) MS0850, MS0937 21h 25min | | | $416 |
Airline
- Saudi Arabian Airlines
- Gulf Air
- flydubai
- Egyptair
- Etihad Airways
Important flight information
Flight information: Doha - Nairobi
| Roundtrip from | $ 377,19 |
|---|---|
| Flight duration | min. 06:00 / max. 06:10 |
| Return flight duration | min. 06:00/ max. 06:15 |
| Distance | 3353 km |
| Flights per week | 24 |
| Departure airport | Airport Doha International Airport (DOH) |
| Departure country | Flights from Qatar |
| Arrival airport | Airport Nairobi Kenyatta International (NBO) |
| Destination country | Flights to Kenya |
Flight destinations with a similar price
- Flight Nairobi - Dubai from $ 346
- Flight Nairobi - Entebbe from $ 317
- Flight Nairobi - Zanzibar Kisauni from $ 361
- Flight Nairobi - London Heathrow from $ 722
- Flight Nairobi - London from $ 722
- Flight Nairobi - Berlin from $ 725
- Flight Nairobi - Frankfurt from $ 637
- Flight Nairobi - Addis Ababa from $ 667
- Flight Nairobi - Accra from $ 744
- Flight Nairobi - Kisumu from $ 115