Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dar es Salaam Toronto | Outbound 10/18/25 2 Stopovers (ADD, LHR) ET0802, ET0700, AC0853 30h 05min | Return 10/24/25 2 Stopovers (FCO, CAI) AC0890, MS0792, MS0841 25h 45min | | ![]() | $641 | ||
Best option Dar es Salaam Toronto | Outbound 10/18/25 1 Stopover (ADD) ET0804, ET0552 21h 00min | Return 10/24/25 1 Stopover (ADD) ET0553, ET0803 24h 10min | | ![]() | ? | $965 | |
Dar es Salaam Toronto | Outbound 09/19/25 2 Stopovers (IST, LHR) TK0604, TK1985, AC0859 22h 55min | Return 09/29/25 2 Stopovers (ZRH, IST) AC0880, TK1208, TK0603 23h 20min | | ![]() | $775 | ||
Dar es Salaam Toronto | Outbound 09/04/25 2 Stopovers (DXB, EWR) UA6601, UA0163, UA8430 28h 21min | Return 09/28/25 2 Stopovers (EWR, DXB) UA3460, UA0164, UA6602 37h 15min | | ![]() | ? | $825 | |
Dar es Salaam Toronto | Outbound 06/07/25 2 Stopovers (ADD, LHR) ET0802, ET0700, AC0853 30h 05min | Return 06/23/25 2 Stopovers (LHR, LGW, ADD) AC0854, ET0719, ET0827 25h 50min | | ![]() | $878 | ||
Dar es Salaam Toronto | Outbound 09/04/25 2 Stopovers (NBO, CDG) KQ0487, KQ0112, AC0873 25h 05min | Return 09/28/25 2 Stopovers (LHR, ADD) AC0852, ET0701, ET0803 37h 25min | | ![]() | $898 | ||
Dar es Salaam Toronto | Outbound 09/04/25 2 Stopovers (NBO, CDG) KQ0487, KQ0112, AC0873 25h 05min | Return 09/28/25 2 Stopovers (LHR, ADD) AC0852, ET0701, ET0803 37h 25min | | ![]() | $902 | ||
Dar es Salaam Toronto | Outbound 09/19/25 3 Stopovers (ADD, MXP, ZRH) ET0804, ET0736, ET0736, AC6836 25h 05min | Return 09/29/25 1 Stopover (DXB) AC0056, AC7595 32h 20min | | ![]() | ? | $911 | |
Dar es Salaam Toronto | Outbound 10/18/25 1 Stopover (DXB) AC7594, AC0057 23h 35min | Return 10/24/25 2 Stopovers (CPH, CAI) AC0828, MS0760, MS0841 24h 05min | | ![]() | ? | $931 | |
Dar es Salaam Toronto | Outbound 06/18/25 2 Stopovers (DXB, EWR) UA6601, UA0163, UA3557 34h 35min | Return 07/15/25 2 Stopovers (FRA, IST) AC9104, LH1298, TK0603 25h 15min | | ![]() | ? | $979 |
Airline
- Ethiopian Airlines
- Qatar Airways
- Kenya Airways
- Turkish Airlines
- United Airlines
Tips and tricks to help you find cheap flights from Dar es Salaam to Toronto
Favorite airline: Turkish Airlines
65 % of flights booked on the route from Dar es Salaam to Toronto are booked with Turkish Airlines, Ethiopian Airlines and American Airlines.

Turkish Airlines
26 %

Ethiopian Airlines
22 %

American Airlines
17 %
Favourite connection: via Istanbul and London Heathrow
50 % of booked tickets on this route are for flights with a transfer in Istanbul and London Heathrow.
Route
bookings
2 stopovers Istanbul London Heathrow
24h 40min, from $671
50 %
2 stopovers Dubai New York - Newark Liberty International Airport, NJ
48h 21min, from $938
25 %
2 stopovers Cairo International London Heathrow
37h 05min, from $827
17 %
Important flight information
Flight information: Dar es Salaam - Toronto
Roundtrip from | $640.30 |
---|---|
Distance | 12847 km |
Departure airport | Airport Dar es Salaam (DAR) |
Departure country | Flights from Tanzania |
Arrival airport | Airport Toronto - Lester B. Pearson International Airport (YYZ) |
Destination country | Flights to Canada |
Flight destinations with a similar price
- Flight Dar es Salaam - Frankfurt from $673