DMM DXB direct | 11/13/23 - 11/18/23 | ![]() | ![]() | $101 | Check |
DMM DXB direct | 11/13/23 - 11/18/23 | ![]() | ![]() | $166 | Check |
DMM DXB direct | 11/13/23 - 11/16/23 | ![]() | ![]() | $241 | Check |
DMM DXB direct | 11/13/23 - 11/18/23 | ![]() | ![]() | $329 | Check |
DMM DXB direct | 11/13/23 - 11/18/23 | ![]() | ![]() | $329 | Check |
DMM DXB direct | 11/13/23 - 11/18/23 | ![]() | ![]() | $329 | Check |
DMM DXB direct | 11/13/23 - 11/16/23 | ![]() | ![]() | $329 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to United Arab Emirates
- Flights to Dubai
- Direct flights Dammam (DMM) Dubai (DXB)
Flight information: Dammam - Dubai
Cheapest outbound flight from | $341.73 |
---|---|
Roundtrip from | $92.33 |
Flight duration | min. 01:20 / max. 01:35 |
Return flight duration | min. 01:25/ max. 01:40 |
Distance | 574 km |
Flights per week | 80 |
Departure airport | Dammam (DMM) |
Departure country | Saudi Arabia |
Arrival airport | Dubai (DXB) |
Destination country | United Arab Emirates |
Alternative flight routes
Top Flight Routes
- Orlando - New York from $17.09
- Atlanta - Dallas from $41.00
- Chicago - Las Vegas from $72.00
- Fort Lauderdale - New York from $39.84
- Los Angeles - Phoenix - Sky Harbor from $65.00
- Detroit - Newark from $105.90
- Charlotte - Orlando from $66.15
- Tampa - New Orleans from $158.00
- Las Vegas - Oakland from $30.93
- Fort Lauderdale - New York from $88.40
- Munich - London from $55.53
- Frankfurt - Toronto from $426.47