DFW SAT | 10/15/23 - 10/16/23 | ![]() | ![]() | $160 | Check |
DFW SAT | 10/15/23 - 10/16/23 | ![]() | ![]() | $250 | Check |
DFW SAT direct | 10/15/23 - 10/16/23 | ![]() | ![]() | $305 | Check |
DFW SAT direct | 10/15/23 - 10/16/23 | ![]() | ![]() | $305 | Check |
DFW SAT | 10/15/23 - 10/16/23 | ![]() | ![]() | $310 | Check |
DFW SAT | 10/15/23 - 10/16/23 | ![]() | ![]() | $334 | Check |
DFW SAT | 10/15/23 - 10/16/23 | ![]() | ![]() | $368 | Check |
DFW SAT | 10/15/23 - 10/16/23 | ![]() | ![]() | $368 | Check |
DFW SAT | 10/15/23 - 10/16/23 | ![]() | ![]() | $384 | Check |
DFW SAT | 10/15/23 - 10/16/23 | ![]() | ![]() | $384 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to United States
- Flights to San Antonio
- Flights Dallas (DFW) San Antonio (SAT)
Airline
- Delta Air Lines
- American Airlines
- United Airlines
- Spirit Airlines
- Frontier Airlines
- other
Flight type
- Return
Outbound departure month
- October 2023
Outbound weekday
- Sunday
Return departure month
- October 2023
Return weekday
- Monday
Change in
- Hartsfield-Jackson Atlanta International Airport, GA
- Orlando International Airport, FL
- Houston - George Bush Intercontinental Airport, TX
- Mexico City-Juarez International
- Las Vegas - McCarran International Airport, NV
- Seattle-Tacoma International Airport, WA
- Denver International Airport, CO
- other
Flight information: Dallas - San Antonio
Roundtrip from | $159.56 |
---|---|
Flight duration | min. 01:07 / max. 01:17 |
Return flight duration | min. 01:07/ max. 01:17 |
Distance | 398 km |
Flights per week | 87 |
Departure airport | Dallas-Fort Worth International Airport, T (DFW) |
Arrival airport | San Antonio International Airport, TX (SAT) |
Destination country | United States |
Alternative flight routes
Top Flight Routes
- Seattle-Tacoma - San Francisco from $62.00
- Phoenix - Sky Harbor - Los Angeles from $47.90
- Washington-DC - Sacramento from $119.98
- San Francisco - Seattle-Tacoma from $106.00
- Dallas - Las Vegas from $53.78
- Seattle-Tacoma - New York from $209.63
- Los Angeles - Atlanta from $136.39
- Seattle-Tacoma - Washington-DC from $273.00
- New York - Tampa from $117.35
- New York - Las Vegas from $131.00
- Buenos Aires-Ezeiza - Madrid from $654.77
- San Diego - Frankfurt from $436.09
- Nairobi - Ukunda from $208.40