Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Buffalo Frankfurt | Outbound 08/14/25 1 Stopover (BOS) B61296, DE2039 10h 52min | Return 09/11/25 1 Stopover (JFK) DE2016, B60102 15h 50min | | ![]() | $632 | ||
Buffalo Frankfurt | Outbound 08/14/25 1 Stopover (BOS) B61296, DE2039 10h 52min | Return 09/11/25 1 Stopover (JFK) DE2016, B60102 15h 50min | | ![]() | $640 | ||
Buffalo Frankfurt | Outbound 09/19/25 1 Stopover (JFK) B62001, DE2017 17h 45min | Return 09/29/25 1 Stopover (BOS) DE2038, B60715 15h 16min | | ![]() | $654 | ||
Buffalo Frankfurt | Outbound 08/14/25 1 Stopover (BOS) B61296, DE2039 10h 52min | Return 09/11/25 1 Stopover (JFK) DE2016, B60102 15h 50min | | ![]() | ? | $663 | |
Buffalo Frankfurt | Outbound 08/14/25 1 Stopover (BOS) B61296, DE2039 10h 52min | Return 09/11/25 1 Stopover (JFK) DE2016, B60102 15h 50min | | ![]() | ? | $707 | |
Buffalo Frankfurt | Outbound 09/04/25 2 Stopovers (ATL, CPH) SK3776, SK0930, SK0675 20h 31min | Return 09/28/25 2 Stopovers (CPH, JFK) SK0676, SK0915, SK3355 38h 25min | | ![]() | ? | $738 found 3 days ago | |
Buffalo Frankfurt | Outbound 08/19/25 1 Stopover (IAD) LH7699, LH0419 15h 40min | Return 09/02/25 1 Stopover (EWR) LH0402, LH8575 14h 20min | | ![]() | $798 | ||
Buffalo Frankfurt | Outbound 08/19/25 1 Stopover (IAD) LH7699, LH0419 15h 40min | Return 09/02/25 1 Stopover (IAD) LH0418, LH7824 16h 16min | | ![]() | $803 | ||
Buffalo Frankfurt | Outbound 10/18/25 1 Stopover (JFK) B60201, SQ0025 32h 15min | Return 10/24/25 1 Stopover (JFK) SQ0026, B61602 31h 10min | | ![]() | ? | $807 | |
Buffalo Frankfurt | Outbound 09/04/25 2 Stopovers (ORD, YUL) AC5295, AC0522, AC9634 18h 10min | Return 09/28/25 2 Stopovers (YYZ, ORD) AC0843, AC8901, AC3967 29h 47min | | ![]() | $822 found 3 days ago |
Airline
- JetBlue Airways
- Lufthansa
- TAP Air Portugal
- Singapore Airlines
- Air Canada
Important flight information
Flight information: Buffalo - Frankfurt
Roundtrip from | $ 631,85 |
---|---|
Distance | 6347 km |
Departure airport | Airport Buffalo Niagara International, NY (BUF) |
Arrival airport | Airport Frankfurt-Main (FRA) |
Destination country | Flights to Germany |
Alternative flights to Frankfurt
- Flight Tampa - Frankfurt from $ 763
- Flight Miami - Frankfurt from $ 797
- Flight Orlando - Frankfurt from $ 666
- Flight Rochester - Frankfurt from $ 808
- Flight Washington-DC - Frankfurt from $ 667
- Flight Boston - Frankfurt from $ 488
- Flight Detroit - Frankfurt from $ 678
- Flight Washington DC - Frankfurt from $ 667
- Flight Los Angeles - Frankfurt from $ 645
- Flight Chicago O'Hare - Frankfurt from $ 611
Flight destinations with a similar price
- Flight Frankfurt - Dhaka from $ 753
- Flight Frankfurt - Kabul from $ 907
- Flight Frankfurt - Erbil from $ 362
- Flight Frankfurt - Delhi from $ 527
- Flight Frankfurt - Cancun from $ 496
- Flight Frankfurt - Istanbul from $ 133
- Flight Frankfurt - London from $ 155
- Flight Frankfurt - Sofia from $ 159
- Flight Frankfurt - Saigon from $ 688
- Flight Frankfurt - Amman from $ 250