Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Buffalo Fort Myers | Outbound 06/07/25 1 Stopover (BWI) WN2382, WN2436 04h 50min | Return 06/23/25 1 Stopover (CLT) AA1930, AA0703 05h 12min | | ![]() | ? | $217 | |
Buffalo Fort Myers | Outbound 06/08/25 1 Stopover (MSP) SY1058, SY0383 23h 01min | Return 06/29/25 1 Stopover (MSP) SY0384, SY1057 23h 07min | | ![]() | $378 | ||
Buffalo Fort Myers | Outbound 08/14/25 1 Stopover (PHL) AA5925, AA1866 07h 12min | Return 09/11/25 1 Stopover (ATL) DL1385, DL1384 05h 38min | | ![]() | ? | $221 | |
Buffalo Fort Myers | Outbound 06/07/25 1 Stopover (BOS) B61216, B62065 07h 55min | Return 06/23/25 1 Stopover (BOS) B60166, B61295 05h 38min | | ![]() | ? | $237 | |
Buffalo Fort Myers | Outbound 08/19/25 1 Stopover (ATL) DL2050, DL1217 05h 07min | Return 09/02/25 1 Stopover (ATL) DL1385, DL1384 05h 41min | | ![]() | ? | $252 | |
Buffalo Fort Myers | Outbound 06/18/25 1 Stopover (CLT) AA1203, AA2018 05h 11min | Return 07/15/25 1 Stopover (DCA) AA0752, AA4557 05h 24min | | ![]() | ? | $262 | |
Buffalo Fort Myers | Outbound 10/18/25 1 Stopover (IAD) UA4935, UA1251 05h 27min | Return 10/24/25 1 Stopover (ORD) UA2062, UA1448 07h 37min | | ![]() | ? | $275 | |
Buffalo Fort Myers | Outbound 06/18/25 1 Stopover (CLT) AA1203, AA2018 05h 11min | Return 07/15/25 1 Stopover (DCA) AA0752, AA4557 05h 24min | | ![]() | ? | $330 | |
Buffalo Fort Myers | Outbound 06/08/25 1 Stopover (MSP) SY1058, SY0389 09h 52min | Return 06/12/25 1 Stopover (BOS) B60166, B61215 06h 34min | | ![]() | ? | $340 | |
Buffalo Fort Myers | Outbound 07/02/25 1 Stopover (IAD) UA3575, UA1406 04h 58min | Return 07/25/25 1 Stopover (ORD) UA0310, UA1335 08h 35min | | ![]() | $395 |
Airline
- United Airlines
- American Airlines
- Sun Country Airlines
- JetBlue Airways
- Southwest Airlines
Tips and tricks to help you find cheap flights from Buffalo to Fort Myers
Favorite airline: United Airlines
75 % of flights booked on the route from Buffalo to Fort Myers are booked with United Airlines, American Airlines and Delta.

United Airlines
35 %

American Airlines
20 %

Delta
20 %
Favourite connection: via New York
The most popular route is via New York and is booked by 40 % of all travelers.
Route
bookings
1 stopover New York - John F. Kennedy International Airport, NY
05h 37min, from $ 406
40 %
1 stopover Hartsfield-Jackson Atlanta International Airport, GA
05h 34min, from $ 365
30 %
1 stopover Washington DC - Dulles International Airport, DC
05h 09min, from $ 429
20 %
Important flight information
Flight information: Buffalo - Fort Myers
Roundtrip from | $ 216,07 |
---|---|
Flight duration | min. 03:00 / max. 03:55 |
Return flight duration | min. 02:45/ max. 04:25 |
Distance | 1847 km |
Flights per week | 12 |
Departure airport | Airport Buffalo Niagara International, NY (BUF) |
Arrival airport | Airport Fort Myers-Southwest Florida Reg-FL (RSW) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight Buffalo - New York from $ 108
- Flight Buffalo - Boston from $ 155
- Flight Buffalo - Orlando from $ 78
- Flight Buffalo - New York from $ 108
- Flight Buffalo - Fort Lauderdale from $ 155
- Flight Buffalo - Las Vegas from $ 205
- Flight Buffalo - Newark from $ 177
- Flight Buffalo - San Francisco from $ 241
- Flight Buffalo - Los Angeles from $ 247
- Flight Buffalo - Chicago O'Hare from $ 240
Alternative flights to Fort Myers
- Flight New York - Fort Myers from $ 127
- Flight Newark - Fort Myers from $ 183
- Flight New York - Fort Myers from $ 127
- Flight Boston - Fort Myers from $ 182
- Flight Chicago - Fort Myers from $ 156
- Flight Atlanta - Fort Myers from $ 82
- Flight Chicago O'Hare - Fort Myers from $ 156
- Flight Los Angeles - Fort Myers from $ 271
- Flight Washington DC - Fort Myers from $ 259
- Flight Detroit - Fort Myers from $ 133
Flight destinations with a similar price
- Flight Fort Myers - Frankfurt from $ 814
- Flight Fort Myers - Munich from $ 826
- Flight Fort Myers - Hamburg from $ 753
- Flight Fort Myers - Stuttgart from $ 824
- Flight Fort Myers - Nuremberg from $ 1.040
- Flight Fort Myers - Dusseldorf from $ 814
Flight destinations with a similar price
- Flight Buffalo - Las Vegas from $ 205
- Flight Buffalo - Washington DC from $ 201