Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Boston Dallas | Outbound 04/21/25 1 Stopover (DTW) NK0189, NK0405 09h 30min | Return 05/19/25 1 Stopover (MCO) F92886, F93348 25h 52min | | ![]() | $156 | ||
Best option Boston Dallas | Outbound 06/10/25 direct B60713 04h 20min | Return 06/29/25 direct F93602 03h 46min | | ![]() | ? | $261 | |
Boston Dallas | Outbound 04/21/25 1 Stopover (DTW) NK0189, NK0405 09h 30min | Return 05/19/25 1 Stopover (MCO) F92886, F93348 25h 52min | | ![]() | $169 | ||
Boston Dallas | Outbound 04/12/25 1 Stopover (ATL) F93511, F93097 14h 55min | Return 04/27/25 1 Stopover (ATL) F93022, F93512 28h 43min | | ![]() | ? | $226 | |
Boston Dallas | Outbound 06/08/25 1 Stopover (RDU) F93057, F92343 16h 26min | Return 06/12/25 direct F93602 03h 46min | | ![]() | $231 | ||
Boston Dallas | Outbound 04/21/25 1 Stopover (PHL) F93011, F93985 09h 05min | Return 05/19/25 1 Stopover (MCO) F92886, F93348 25h 52min | | ![]() | ? | $231 | |
Boston Dallas | Outbound 06/08/25 1 Stopover (MCO) F93347, F91481 29h 34min | Return 06/12/25 direct F93602 03h 46min | | ![]() | $241 | ||
Boston Dallas | Outbound 04/12/25 2 Stopovers (ATL, TPA) NK0217, NK0507, NK0600 26h 05min | Return 04/27/25 1 Stopover (ATL) NK0606, NK0214 27h 20min | | ![]() | ? | $251 | |
Boston Dallas | Outbound 04/21/25 1 Stopover (DTW) NK0189, NK0405 09h 30min | Return 05/19/25 1 Stopover (ATL) NK0921, NK3380 07h 30min | | ![]() | $253 | ||
Boston Dallas | Outbound 04/21/25 1 Stopover (DTW) NK0189, NK0405 09h 30min | Return 05/19/25 3 Stopovers (SJU, FLL, ATL) NK3707, NK1038, NK0740, NK3380 31h 30min | | ![]() | ? | $259 |
Airline
- Spirit Airlines
- American Airlines
- Frontier Airlines
- United Airlines
- JetBlue Airways
Tips and tricks to help you find cheap flights from Boston to Dallas
Favorite airline: Spirit Airlines
Flight tickets on the route Boston – Dallas are most frequently booked with Spirit Airlines.

Spirit Airlines
38 %

Frontier Airlines
33 %

United Airlines
17 %
Direct flights are more expensive
Compared to flights with a stopover, direct flights are $94.00 more expensive on this route.
non stop flight
1 stop
04h 09min
12h 06min
339 $
245 $
Favourite connection: via Philadelphia
The most popular route is via Philadelphia and is booked by 42 % of all travelers.
Route
bookings
1 stopover Philadelphia International Airport, PA
06h 14min, from 318 $
42 %
Direct flights
04h 09min, from 339 $
32 %
1 stopover Fort Lauderdale-Hollywood International Airport, FL
12h 06min, from 245 $
21 %
Important flight information
Flight information: Boston - Dallas
Roundtrip from | 155,53 $ |
---|---|
Flight duration | min. 04:32 / max. 05:30 |
Return flight duration | min. 03:27/ max. 04:41 |
Distance | 2512 km |
Flights per week | 61 |
Departure airport | Airport Boston Logan International Airport, MA (BOS) |
Arrival airport | Airport Dallas-Fort Worth International Airport, T (DFW) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight Boston - New York from 77 $
- Flight Boston - Los Angeles from 197 $
- Flight Boston - San Francisco from 320 $
- Flight Boston - Miami from 162 $
- Flight Boston - Chicago from 138 $
- Flight Boston - Fort Myers from 176 $
- Flight Boston - Orlando from 130 $
- Flight Boston - Washington-DC from 136 $
- Flight Boston - New York from 190 $
- Flight Boston - Seattle-Tacoma from 353 $
Alternative flights to Dallas
- Flight New York - Dallas from 142 $
- Flight Atlanta - Dallas from 80 $
- Flight Las Vegas - Dallas from 73 $
- Flight Los Angeles - Dallas from 105 $
- Flight Miami - Dallas from 103 $
- Flight Newark - Dallas from 186 $
- Flight San Francisco - Dallas from 226 $
- Flight Denver - Dallas from 46 $
- Flight Orlando - Dallas from 80 $
- Flight Phoenix - Sky Harbor - Dallas from 108 $
Flight destinations with a similar price
- Flight Dallas - Mexico City from 225 $
- Flight Dallas - Belize City from 452 $
- Flight Dallas - Hyderabad from 942 $
- Flight Dallas - Delhi from 706 $
- Flight Dallas - Madras from 889 $
- Flight Dallas - Manila from 864 $
- Flight Dallas - Amman from 681 $
- Flight Dallas - Vienna from 674 $
- Flight Dallas - Munich from 725 $
- Flight Dallas - Dusseldorf from 744 $
Flight destinations with a similar price
- Flight Boston - Miami from 162 $
- Flight Boston - Nashville from 159 $
- Flight Boston - Buffalo from 164 $
- Flight Boston - Charleston from 150 $
- Flight Boston - Pittsburgh from 162 $
- Flight Boston - Houston - George Bush from 145 $
- Flight Boston - Houston - Metro from 145 $
- Flight Boston - Myrtle Beach from 146 $