| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Baghdad Istanbul | Outbound 05/16/26 2 Stopovers (ATH, BEG) A30965, JU0533, JU0426 24h 30min | Return 05/29/26 1 Stopover (ATH) GQ0671, A30964 16h 50min | | | ? | $509 | |
| Best option Baghdad Istanbul | Outbound 05/16/26 1 Stopover (CAI) MS0628, MS0735 13h 15min | Return 05/29/26 1 Stopover (CAI) MS0736, MS0627 08h 45min | | | $663 | ||
| Baghdad Istanbul | Outbound 07/26/26 2 Stopovers (SAW, HAJ) VF0132, VF0085, TK1552 32h 50min | Return 08/05/26 1 Stopover (ATH) GQ0671, A30964 16h 50min | | | ? | $541 | |
| Baghdad Istanbul | Outbound 06/25/26 1 Stopover (SHJ) G90367, G90287 24h 15min | Return 06/30/26 1 Stopover (SHJ) G90322, G90368 21h 15min | | | ? | $602 | |
| Baghdad Istanbul | Outbound 06/25/26 1 Stopover (CAI) MS0638, MS0745 10h 45min | Return 06/30/26 1 Stopover (CAI) MS0736, MS0627 08h 45min | | | $721 | ||
| Baghdad Istanbul | Outbound 07/26/26 1 Stopover (CAI) MS0628, MS0735 13h 15min | Return 08/05/26 1 Stopover (CAI) MS0736, MS0637 20h 30min | | | $782 | ||
| Baghdad Istanbul | Outbound 05/16/26 1 Stopover (DXB) EK2073, EK0117 26h 40min | Return 05/29/26 1 Stopover (DXB) EK0118, EK0943 14h 50min | | | $1,088 | ||
| Baghdad Istanbul | Outbound 05/16/26 1 Stopover (AMM) RJ0815, RJ0165 15h 45min | Return 05/29/26 1 Stopover (AMM) RJ0166, RJ0812 22h 35min | | | ? | $1,456 |
Important flight information
Flight information: Baghdad - Istanbul
| Roundtrip from | $ 508,97 |
|---|---|
| Flight duration | min. 03:00 / max. 03:30 |
| Return flight duration | min. 02:50/ max. 03:00 |
| Distance | 1612 km |
| Flights per week | 52 |
| Departure airport | Airport Baghdad (BGW) |
| Departure country | Flights from Iraq |
| Arrival airport | Airport Istanbul (IST) |
| Destination country | Flights to Turkey |
Alternative routes to Turkey
- Flight Baghdad - Istanbul - Sabiha Gökcen from $ 155
Alternative flights to Istanbul
- Flight Erbil - Istanbul from $ 521
- Flight Najaf - Istanbul from $ 464
- Flight Sulaimaniyah - Istanbul from $ 471
Flight destinations with a similar price
- Flight Istanbul - Kabul from $ 340
- Flight Istanbul - Frankfurt from $ 86
- Flight Istanbul - New York from $ 550
- Flight Istanbul - Dubai from $ 276
- Flight Istanbul - Colombo from $ 632
- Flight Istanbul - Berlin from $ 104
- Flight Istanbul - Toronto from $ 609
- Flight Istanbul - Amman from $ 291
- Flight Istanbul - London from $ 113
- Flight Istanbul - Tel Aviv from $ 267