Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Amsterdam Mogadishu | Outbound 12/10/25 2 Stopovers (SAW, DOH) PC1252, PC0614, QR1459 25h 05min | Return - | | ![]() | ? | $548 | |
Amsterdam Mogadishu | Outbound 12/10/25 1 Stopover (DOH) QR0274, QR1459 22h 00min | Return 01/03/26 2 Stopovers (DOH, BCN) QR1460, QR0145, QR4700 43h 25min | | ![]() | $1,174 | ||
Best option Amsterdam Mogadishu | Outbound 12/10/25 1 Stopover (DOH) QR0284, QR1459 14h 55min | Return 01/03/26 1 Stopover (DOH) QR1460, QR0273 23h 00min | | ![]() | $1,588 | ||
Amsterdam Mogadishu | Outbound 12/10/25 1 Stopover (DOH) QR0274, QR1459 22h 00min | Return 01/03/26 2 Stopovers (DOH, BCN) QR1460, QR0145, QR4700 43h 25min | | ![]() | $1,180 | ||
Amsterdam Mogadishu | Outbound 12/10/25 2 Stopovers (SAW, IST, CAI) VF0004, MS0736, MS0873 42h 40min | Return 01/03/26 3 Stopovers (DOH, IST, ATH) QR1460, QR0237, GQ0671, GQ0790 46h 50min | | ![]() | ? | $1,341 | |
Amsterdam Mogadishu | Outbound 12/10/25 2 Stopovers (WAW, DOH) LO0266, QR0260, QR1459 26h 35min | Return 01/03/26 1 Stopover (DOH) QR1460, QR0273 23h 00min | | ![]() | ? | $1,393 | |
Amsterdam Mogadishu | Outbound 12/10/25 3 Stopovers (BCN, DOH, JIB) QR3792, QR0142, QR1459, QR1459 23h 45min | Return 01/03/26 3 Stopovers (JIB, DOH, BCN) QR1460, QR1460, QR0145, QR4697 31h 45min | | ![]() | ? | $1,579 | |
Amsterdam Mogadishu | Outbound 12/10/25 3 Stopovers (ZWE, BRU, ADD) ET1120, ET1120, ET0751, ET0376 17h 54min | Return 01/03/26 3 Stopovers (ADD, BRU, ZWE) ET0379, ET0750, ET1109, ET1109 22h 47min | | ![]() | ? | $2,292 | |
Amsterdam Mogadishu | Outbound 12/10/25 2 Stopovers (DXB, ADD) EK0146, FZ0647, ET0376 46h 30min | Return 01/03/26 2 Stopovers (ADD, DXB) ET0379, FZ0642, EK0147 44h 45min | | ![]() | $6,085 |
Airline
- Qatar Airways
- Pegasus Airlines
- Ethiopian Airlines
- AJet
- Emirates Airline
Important flight information
Flight information: Amsterdam - Mogadishu
Cheapest outbound flight from | $547.20 |
---|---|
Roundtrip from | $1,173.55 |
Distance | 6737 km |
Departure airport | Airport Amsterdam-Schiphol (AMS) |
Departure country | Flights from Netherlands |
Arrival airport | Airport Mogadishu (MGQ) |
Destination country | Flights to Somalia |
Flight destinations with a similar price
- Flight Amsterdam - Bangkok from $573
- Flight Amsterdam - Kuala Lumpur from $600
- Flight Amsterdam - Mexico City from $548
- Flight Amsterdam - Miami from $546
- Flight Amsterdam - Nuremberg from $510
- Flight Amsterdam - Toronto from $520
- Flight Amsterdam - Toronto from $520
- Flight Amsterdam - Phuket from $540
- Flight Amsterdam - Medellin from $540
- Flight Amsterdam - Basra from $542