Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option San Francisco Toronto | Outbound 04/26/25 direct PD0670 05h 02min | Return 05/23/25 2 Stopovers (YEG, YYC) WS0425, WS0244, WS1520 12h 25min | Porter Airlines | $331 | |||
San Francisco Toronto | Outbound 04/26/25 direct PD0670 05h 02min | Return 05/23/25 2 Stopovers (YEG, YYC) WS0425, WS0244, WS1520 12h 25min | Porter Airlines | $335 | |||
San Francisco Toronto | Outbound 04/26/25 1 Stopover (YVR) F81849, F80602 18h 35min | Return 05/23/25 1 Stopover (YYC) WS0651, WS1522 11h 15min | Flair Airlines | ? | $362 | ||
San Francisco Toronto | Outbound 04/26/25 1 Stopover (ORD) AA2113, AA6072 08h 05min | Return 05/23/25 1 Stopover (YYC) WS0651, WS1522 11h 15min | American Airlines | ? | $435 | ||
San Francisco Toronto | Outbound 04/26/25 direct AC0742 04h 52min | Return 05/23/25 1 Stopover (YVR) AC0181, AC3887 08h 55min | Air Canada | ? | $692 |
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights