Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Philadelphia West Palm Beach | Outbound 09/19/25 1 Stopover (BOS) B60560, B62421 07h 00min | Return 09/29/25 1 Stopover (BOS) B60322, B62459 06h 03min | | ![]() | ? | $258 | |
Best option Philadelphia West Palm Beach | Outbound 09/19/25 direct AA2303 02h 42min | Return 09/29/25 direct AA2642 02h 41min | | ![]() | ? | $354 | |
Philadelphia West Palm Beach | Outbound 09/19/25 2 Stopovers (FLL, AVL) NK1005, G40506, G40231 13h 55min | Return 09/29/25 2 Stopovers (PIT, MCO) G41137, NK2856, NK3165 32h 48min | | ![]() | $389 | ||
Philadelphia West Palm Beach | Outbound 07/25/25 1 Stopover (ATL) F91003, F93724 05h 36min | Return 08/17/25 direct F92500 02h 44min | | ![]() | $259 | ||
Philadelphia West Palm Beach | Outbound 07/25/25 1 Stopover (ATL) F91003, F93724 05h 36min | Return 08/17/25 direct F92500 02h 44min | | ![]() | $270 | ||
Philadelphia West Palm Beach | Outbound 07/25/25 direct AA2303 02h 42min | Return 08/17/25 direct AA2642 02h 39min | | ![]() | ? | $357 | |
Philadelphia West Palm Beach | Outbound 09/19/25 direct AA2303 02h 42min | Return 09/29/25 direct AA2489 02h 41min | | ![]() | ? | $358 | |
Philadelphia West Palm Beach | Outbound 09/19/25 direct AA2303 02h 42min | Return 09/29/25 direct AA2489 02h 41min | | ![]() | ? | $359 | |
Philadelphia West Palm Beach | Outbound 07/25/25 1 Stopover (BOS) B61160, B62321 06h 18min | Return 08/17/25 direct F92500 02h 44min | | ![]() | ? | $424 | |
Philadelphia West Palm Beach | Outbound 07/25/25 direct AA3145 02h 53min | Return 08/17/25 direct AA2642 02h 39min | | ![]() | ? | $444 |
Stops
- Direct flight
Airline
- American Airlines
- JetBlue Airways
- Frontier Airlines
- Spirit Airlines
Tips and tricks to help you find cheap flights from Philadelphia to West Palm Beach
Favorite airline: United Airlines
Flight tickets on the route Philadelphia – West Palm Beach are most frequently booked with United Airlines.

United Airlines
64 %

American Airlines
18 %

Delta
18 %
Stopover flights are the cheapest connection
Direct flights on this route are $104.00 more expensive on average than flights with a stopover.
non stop flight
1 stop
02h 45min
07h 11min
431 $
327 $
Favourite connection: via Newark
The most popular route is via Newark and is booked by 70 % of all travelers.
Route
bookings
1 stopover New York - Newark Liberty International Airport, NJ
06h 46min, from 332 $
70 %
Direct flights
02h 45min, from 431 $
20 %
1 stopover Detroit Metropolitan Wayne County Airport, MI
07h 11min, from 327 $
10 %
Important flight information
Flight information: Philadelphia - West Palm Beach
Roundtrip from | 257,16 $ |
---|---|
Flight duration | min. 02:42 / max. 03:02 |
Return flight duration | min. 02:38/ max. 03:50 |
Distance | 1535 km |
Flights per week | 33 |
Departure airport | Airport Philadelphia International Airport, PA (PHL) |
Arrival airport | Airport West Palm Beach-FL (PBI) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight Philadelphia - Miami from 120 $
- Flight Philadelphia - Fort Lauderdale from 152 $
- Flight Philadelphia - Los Angeles from 153 $
- Flight Philadelphia - Las Vegas from 220 $
- Flight Philadelphia - Denver from 230 $
- Flight Philadelphia - Chicago from 180 $
- Flight Philadelphia - Boston from 158 $
- Flight Philadelphia - San Francisco from 267 $
- Flight Philadelphia - Atlanta from 105 $
- Flight Philadelphia - Orlando from 178 $
Alternative flights to West Palm Beach
- Flight New York - West Palm Beach from 129 $
- Flight New York - West Palm Beach from 146 $
- Flight Newark - West Palm Beach from 129 $
- Flight New York - West Palm Beach from 150 $
- Flight Atlanta - West Palm Beach from 164 $
- Flight Washington DC - West Palm Beach from 127 $
- Flight Boston - West Palm Beach from 147 $
- Flight Los Angeles - West Palm Beach from 265 $
- Flight Chicago O'Hare - West Palm Beach from 258 $
- Flight Buffalo - West Palm Beach from 192 $
Flight destinations with a similar price
- Flight West Palm Beach - Frankfurt from 694 $
- Flight West Palm Beach - Munich from 874 $
- Flight West Palm Beach - Vienna from 601 $
- Flight West Palm Beach - Marsh Harbour from 300 $
Flight destinations with a similar price
- Flight Philadelphia - San Francisco from 267 $
- Flight Philadelphia - San Diego from 253 $
- Flight Philadelphia - Vancouver from 269 $
- Flight Philadelphia - Buffalo from 243 $
- Flight Philadelphia - Cincinnati from 235 $