Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Philadelphia Dubai | Outbound 04/29/25 2 Stopovers (IAD, EWR) UA4575, UA2471, UA0164 28h 20min | Return 05/08/25 2 Stopovers (EWR, DCA, IAD) UA0163, UA3504, UA4538 39h 50min | | ![]() | ? | $662 | |
Philadelphia Dubai | Outbound 09/19/25 1 Stopover (YYZ) AC8929, AC0056 28h 50min | Return 09/29/25 1 Stopover (FRA) UA8741, UA9658 23h 10min | | ![]() | $749 | ||
Best option Philadelphia Dubai | Outbound 09/19/25 1 Stopover (DOH) QR9000, QR1018 16h 25min | Return 09/29/25 1 Stopover (DOH) QR1019, QR9001 17h 35min | | ![]() | ? | $826 | |
Philadelphia Dubai | Outbound 04/29/25 1 Stopover (MIA) NK1800, EK0214 20h 35min | Return 05/08/25 1 Stopover (MIA) EK0213, F93380 27h 07min | | ![]() | $1,072 | ||
Philadelphia Dubai | Outbound 04/29/25 2 Stopovers (IAD, EWR) UA4578, UA2471, UA0164 23h 52min | Return 05/08/25 2 Stopovers (EWR, IAD) UA0163, UA1340, UA4538 39h 50min | | ![]() | ? | $747 | |
Philadelphia Dubai | Outbound 09/19/25 1 Stopover (YYZ) AC1389, AC0056 25h 10min | Return 09/29/25 2 Stopovers (YYZ, YUL) AC0057, AC7774, AC8863 53h 02min | | ![]() | $767 | ||
Philadelphia Dubai | Outbound 04/29/25 1 Stopover (FRA) LH4273, LH0630 21h 00min | Return 05/08/25 2 Stopovers (EWR, IAD) UA0163, UA1340, UA4539 25h 04min | | ![]() | ? | $770 | |
Philadelphia Dubai | Outbound 09/19/25 2 Stopovers (IAD, DCA, EWR) UA4578, UA4560, UA0164 24h 05min | Return 09/29/25 1 Stopover (FRA) UA8741, UA9658 23h 10min | | ![]() | ? | $772 | |
Philadelphia Dubai | Outbound 04/29/25 2 Stopovers (ORD, ZRH) UA0622, UA9807, UA9732 27h 34min | Return 05/08/25 2 Stopovers (ZRH, ORD) LX0243, LX0008, UA2487 31h 29min | | ![]() | $810 | ||
Philadelphia Dubai | Outbound 04/29/25 2 Stopovers (FRA, ZRH) LX9395, LX1069, LX0242 19h 30min | Return 05/08/25 2 Stopovers (ZRH, YUL) AC6799, AC6821, AC8863 28h 51min | | ![]() | $840 |
Airline
- United Airlines
- Qatar Airways
- Air Canada
- Lufthansa
- Swiss International Air Lines
Tips and tricks to help you find cheap flights from Philadelphia to Dubai
Favorite airline: Qatar Airways
The majority of passengers on the route Philadelphia – Dubai prefer to fly with Qatar Airways.

Qatar Airways
29 %

Air Canada
21 %

United Airlines
8 %
Favourite connection: via Doha
Flights with a stopover in Doha are the most popular connection for this route.
Route
bookings
1 stopover Doha International Airport
22h 20min, from $785
54 %
1 stopover London Heathrow
25h 40min, from $1,179
23 %
1 stopover New York - Newark Liberty International Airport, NJ
17h 17min, from $767
15 %
Important flight information
Flight information: Philadelphia - Dubai
Roundtrip from | $661.38 |
---|---|
Distance | 11162 km |
Departure airport | Airport Philadelphia International Airport, PA (PHL) |
Arrival airport | Airport Dubai (DXB) |
Destination country | Flights to United Arab Emirates |
Alternative flights to Dubai
- Flight New York - Dubai from $540
- Flight Dallas - Dubai from $659
- Flight Chicago O'Hare - Dubai from $671
- Flight Los Angeles - Dubai from $583
- Flight Miami - Dubai from $612
- Flight Baltimore - Dubai from $825
- Flight Washington DC - Dubai from $565
- Flight Atlanta - Dubai from $578
- Flight Seattle-Tacoma - Dubai from $629
- Flight Austin - Dubai from $861
Flight destinations with a similar price
- Flight Dubai - Entebbe from $328
- Flight Dubai - Berlin from $337
- Flight Dubai - Kabul from $292
- Flight Dubai - Melbourne from $601
- Flight Dubai - Sydney from $603
- Flight Dubai - Brisbane from $831
- Flight Dubai - Istanbul from $273
- Flight Dubai - Istanbul - Sabiha Gökcen from $238
- Flight Dubai - Perth from $638
- Flight Dubai - Rio de Janeiro - Galeao from $893
Flight destinations with a similar price
- Flight Philadelphia - Manchester from $618
- Flight Philadelphia - Zurich from $619
- Flight Philadelphia - Munich from $718
- Flight Philadelphia - Berlin from $650
- Flight Philadelphia - Dusseldorf from $657
- Flight Philadelphia - Stuttgart from $648
- Flight Philadelphia - Amsterdam from $635