Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
New York Bangkok | Outbound 10/18/25 2 Stopovers (BOS, ICN) KE3944, KE0092, KE0659 39h 25min | Return 11/17/25 1 Stopover (ICN) KE0660, KE0081 36h 20min | | ![]() | $752 | ||
Best option New York Bangkok | Outbound 09/04/25 1 Stopover (AUH) EY0002, EY0400 21h 10min | Return 09/28/25 1 Stopover (AUH) EY0401, EY0003 24h 10min | | ![]() | ? | $781 | |
New York Bangkok | Outbound 09/19/25 1 Stopover (AUH) EY0002, EY0406 39h 50min | Return 09/29/25 1 Stopover (AUH) EY0403, EY0003 42h 00min | | ![]() | ? | $755 | |
New York Bangkok | Outbound 10/18/25 1 Stopover (AUH) EY0002, EY0400 21h 10min | Return 11/17/25 1 Stopover (AUH) EY0401, EY0003 24h 50min | | ![]() | ? | $778 | |
New York Bangkok | Outbound 09/19/25 1 Stopover (AUH) EY0002, EY0406 39h 50min | Return 09/29/25 1 Stopover (AUH) EY0403, EY0003 42h 00min | | ![]() | $786 | ||
New York Bangkok | Outbound 09/19/25 1 Stopover (AUH) EY0002, EY0406 39h 50min | Return 09/29/25 1 Stopover (AUH) EY0403, EY0003 42h 00min | | ![]() | $788 | ||
New York Bangkok | Outbound 09/04/25 1 Stopover (DOH) QR0702, QR0830 21h 55min | Return 09/28/25 1 Stopover (DOH) QR0837, QR0701 23h 40min | | ![]() | ? | $799 | |
New York Bangkok | Outbound 09/19/25 1 Stopover (AUH) EY0004, EY0406 32h 55min | Return 09/29/25 1 Stopover (AUH) EY0401, EY0003 24h 10min | | ![]() | ? | $804 | |
New York Bangkok | Outbound 10/18/25 2 Stopovers (BOS, ICN) KE3944, KE0092, KE0659 39h 25min | Return 11/17/25 1 Stopover (ICN) KE0652, KE0081 22h 45min | | ![]() | ? | $808 | |
New York Bangkok | Outbound 09/04/25 1 Stopover (HND) NH0159, NH0849 39h 35min | Return 09/28/25 1 Stopover (HND) NH0848, NH0160 24h 20min | | ![]() | $809 |
Airline
- Etihad Airways
- Saudi Arabian Airlines
- Asiana Airlines
- Japan Airlines
- Turkish Airlines
Tips and tricks to help you find cheap flights from New York to Bangkok
Favorite airline: Kuwait Airways
Kuwait Airways is the most popular airline for flights from New York to Bangkok.

Kuwait Airways
30 %

Asiana Airlines
18 %

Korean Air
12 %
Favourite connection: via Kuwait
Flights with a stopover in Kuwait are the most popular connection for this route.
Route
bookings
1 stopover Kuwait-Kuwait International
21h 00min, from $853
34 %
1 stopover Seoul-Incheon International Airport
20h 55min, from $1,162
32 %
1 stopover Helsinki-Vantaa
43h 30min, from $1,250
12 %
Important flight information
Flight information: New York - Bangkok
Roundtrip from | $751.60 |
---|---|
Distance | 13964 km |
Departure airport | Airport New York - John F. Kennedy International Airport, NY (JFK) |
Arrival airport | Airport Bangkok International Airport (BKK) |
Destination country | Flights to Thailand |
Alternative flights to Bangkok
- Flight Washington DC - Bangkok from $908
- Flight Los Angeles - Bangkok from $660
- Flight San Francisco - Bangkok from $619
- Flight New York - Bangkok from $752
- Flight Seattle-Tacoma - Bangkok from $689
- Flight Miami - Bangkok from $1,001
- Flight Philadelphia - Bangkok from $929
Flight destinations with a similar price
- Flight Bangkok - Manila from $148
- Flight Bangkok - Koh Samui from $130
- Flight Bangkok - Amsterdam from $558
- Flight Bangkok - Lahore from $521
- Flight Bangkok - Colombo from $293
- Flight Bangkok - Chiang Mai from $19
- Flight Bangkok - Delhi from $209
- Flight Bangkok - Bali from $179
- Flight Bangkok - Dusseldorf from $673
Flight destinations with a similar price
- Flight New York - Singapore from $785
- Flight New York - Seoul Incheon from $792
- Flight New York - Accra from $741
- Flight New York - Karachi from $693
- Flight New York - Dresden from $715
- Flight New York - Manila from $786
- Flight New York - Saigon from $763
- Flight New York - Kinshasa from $719
- Flight New York - Kuala Lumpur from $795
- Flight New York - Amritsar from $697