| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option Philadelphia Bangkok | Outbound 08/20/26 2 Stopovers (SEA, TPE) AS0443, JX0031, JX0741 30h 01min | Return 08/25/26 2 Stopovers (TPE, PHX) JX0742, JX0026, AA2301 29h 02min | | | ? | $1,324 | |
| Philadelphia Bangkok | Outbound 08/20/26 2 Stopovers (ORD, HND) UA2825, UA0881, UA8003 33h 15min | Return 08/25/26 2 Stopovers (HND, ORD) UA7990, UA0882, UA1776 46h 52min | | | $1,357 | ||
| Philadelphia Bangkok | Outbound 08/20/26 2 Stopovers (MXP, MCT) AA0298, WY0144, WY0815 34h 50min | Return 08/25/26 2 Stopovers (MCT, LHR) WY0818, WY0101, AA0729 38h 15min | | | ? | $1,333 | |
| Philadelphia Bangkok | Outbound 08/20/26 2 Stopovers (BOS, AUH) EY8396, EY0008, EY0400 28h 22min | Return 08/25/26 2 Stopovers (ICN, ATL) KE0660, KE5035, KE5367 38h 36min | | | ? | $1,372 | |
| Philadelphia Bangkok | Outbound 08/20/26 2 Stopovers (SEA, TPE) JX7081, JX0031, JX0745 34h 41min | Return 08/25/26 2 Stopovers (TPE, SEA) JX0746, JX0032, JX7080 46h 50min | | | $1,448 | ||
| Philadelphia Bangkok | Outbound 08/20/26 2 Stopovers (SEA, TPE) JX7081, JX0031, JX0745 34h 41min | Return 08/25/26 2 Stopovers (TPE, SEA) JX0746, JX0032, JX7080 46h 50min | | | $1,454 | ||
| Philadelphia Bangkok | Outbound 08/20/26 2 Stopovers (ORD, HND) UA2825, UA0881, UA8003 33h 15min | Return 08/25/26 2 Stopovers (HND, ORD) UA7990, UA0882, UA1776 46h 52min | | | ? | $1,479 | |
| Philadelphia Bangkok | Outbound 08/20/26 2 Stopovers (SEA, TPE) JX7081, JX0031, JX0741 30h 01min | Return 08/25/26 2 Stopovers (TPE, SEA) JX0746, JX0032, JX7080 46h 50min | | | $1,504 | ||
| Philadelphia Bangkok | Outbound 08/20/26 2 Stopovers (SFO, ICN) UA1575, OZ0211, OZ0743 29h 04min | Return 08/25/26 3 Stopovers (ICN, LAX, ORD) OZ0744, OZ0204, UA0729, UA0729 35h 38min | | | $1,605 | ||
| Philadelphia Bangkok | Outbound 08/20/26 3 Stopovers (MSP, LAX, ICN) SY1776, SY0425, OZ0203, OZ0743 35h 15min | Return 08/25/26 3 Stopovers (DEL, FRA, CLT) AI2333, AI2029, AA0705, AA0423 47h 20min | | | ? | $1,622 |
Airline
- United Airlines
- Starlux Airlines
- Etihad Airways
- American Airlines
- Alaska Airlines
Tips and tricks to help you find cheap flights from Philadelphia to Bangkok
Favorite airline: Qatar Airways
The majority of passengers on the route Philadelphia – Bangkok prefer to fly with Qatar Airways.
Qatar Airways
39 %
American Airlines
28 %
Spirit Airlines
6 %
Favourite connection: via Doha
Flights with a stopover in Doha are the most popular connection for this route.
Route
bookings
1 stopover Doha International Airport
23h 10min, from 1.245 $
42 %
2 stopovers Los Angeles International Airport, CA Seoul-Incheon International Airport
31h 46min, from 1.199 $
33 %
2 stopovers Los Angeles International Airport, CA Tokyo-Narita International Airport
27h 30min, from 2.455 $
17 %
Important flight information
Flight information: Philadelphia - Bangkok
| Roundtrip from | 1.323,48 $ |
|---|---|
| Distance | 14062 km |
| Departure airport | Airport Philadelphia International Airport, PA (PHL) |
| Arrival airport | Airport Bangkok International Airport (BKK) |
| Destination country | Flights to Thailand |
| Departure airport - Destination country | Philadelphia International Airport, PA - Thailand |
Alternative flights to Bangkok
- Flight Washington DC - Bangkok from 1.055 $
- Flight San Francisco - Bangkok from 839 $
- Flight Los Angeles - Bangkok from 832 $
- Flight Seattle-Tacoma - Bangkok from 815 $
Flight destinations with a similar price
- Flight Bangkok - Manila from 141 $
- Flight Bangkok - Koh Samui from 76 $
- Flight Bangkok - Amsterdam from 728 $
- Flight Bangkok - Lahore from 562 $
- Flight Bangkok - Da Nang from 136 $
- Flight Bangkok - Delhi from 332 $
- Flight Bangkok - Bali from 172 $
- Flight Bangkok - Dusseldorf from 854 $
- Flight Bangkok - Dubai from 352 $
- Flight Bangkok - Frankfurt from 343 $