| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Lima Zurich | Outbound 03/02/26 2 Stopovers (BOG, YUL) LA2486, AC0099, AC6820 37h 25min | Return 03/25/26 1 Stopover (YUL) AC6821, AC0088 18h 35min | | | $980 | ||
| Best option Lima Zurich | Outbound 03/02/26 1 Stopover (MAD) UX0176, UX1675 16h 30min | Return 03/25/26 1 Stopover (MAD) UX1676, UX0175 24h 45min | | | $1,097 | ||
| Lima Zurich | Outbound 03/02/26 1 Stopover (MAD) IB0124, UX1675 15h 50min | Return 03/25/26 1 Stopover (MAD) UX1672, IB6660 18h 05min | | | $1,242 | ||
| Lima Zurich | Outbound 03/02/26 2 Stopovers (MEX, MAD) AM0019, AM0027, AM6946 29h 05min | Return 03/25/26 2 Stopovers (MAD, BOG) IB0632, AV0027, AV0051 31h 15min | | | $1,001 | ||
| Lima Zurich | Outbound 03/02/26 2 Stopovers (BOG, MAD) AV0048, AV0026, IB0627 27h 20min | Return 03/25/26 2 Stopovers (MAD, BOG) IB0634, AV0011, AV0075 24h 20min | | | ? | $1,035 | |
| Lima Zurich | Outbound 03/02/26 2 Stopovers (BOG, YUL) AV0050, AC0099, AC6820 36h 30min | Return 03/25/26 2 Stopovers (MAD, BOG) IB0632, AV0047, AV0049 21h 05min | | | ? | $1,056 | |
| Lima Zurich | Outbound 03/02/26 2 Stopovers (IAH, LHR, LTN) UA0855, UA0880, U22533 36h 20min | Return 03/25/26 2 Stopovers (BCN, MAD) VY6247, UX7708, UX0175 26h 10min | | | ? | $1,092 | |
| Lima Zurich | Outbound 03/02/26 1 Stopover (MAD) UX0176, UX1675 16h 30min | Return 03/25/26 1 Stopover (MAD) UX1676, UX0175 24h 45min | | | $1,115 | ||
| Lima Zurich | Outbound 03/02/26 2 Stopovers (MEX, MAD) AM0019, AM0027, AM6946 29h 05min | Return 03/25/26 2 Stopovers (AMS, MEX) AM6449, AM0026, AM0046 33h 35min | | | ? | $1,211 | |
| Lima Zurich | Outbound 03/02/26 1 Stopover (MAD) UX0176, UX1675 16h 30min | Return 03/25/26 1 Stopover (MAD) UX1676, UX0175 24h 45min | | | ? | $2,097 |
Airline
- Air Europa Lineas Aereas
- Avianca
- Aeroméxico
- United Airlines
- Iberia
Important flight information
Flight information: Lima - Zurich
| Roundtrip from | $980.00 |
|---|---|
| Distance | 10680 km |
| Departure airport | Airport Lima (LIM) |
| Departure country | Flights from Peru |
| Arrival airport | Airport Zurich (Zürich)-Kloten (ZRH) |
| Destination country | Flights to Switzerland |
Flight destinations with a similar price
- Flight Zurich - Colombo from $546
- Flight Zurich - Erbil from $272
- Flight Zurich - Nice from $185
- Flight Zurich - Istanbul - Sabiha Gökcen from $103
- Flight Zurich - Dubai from $251
- Flight Zurich - Sofia from $168
- Flight Zurich - Beirut from $290
- Flight Zurich - Amsterdam from $251
- Flight Zurich - Bangkok from $318
- Flight Zurich - London from $132