Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Kuala Lumpur Islamabad | Outbound 12/13/24 1 Stopover (AUH) EY0417, EY0302 32h 45min | Return 12/31/24 1 Stopover (AUH) EY0303, EY0416 12h 25min | Etihad Airways | $689 | |||
Best option Kuala Lumpur Islamabad | Outbound 12/13/24 1 Stopover (AUH) EY0419, EY0300 11h 55min | Return 12/31/24 1 Stopover (AUH) EY0303, EY0416 12h 25min | Etihad Airways | $711 | |||
Kuala Lumpur Islamabad | Outbound 12/13/24 1 Stopover (AUH) EY0417, EY0302 32h 45min | Return 12/31/24 1 Stopover (AUH) EY0303, EY0416 12h 25min | Etihad Airways | ? | $698 | ||
Kuala Lumpur Islamabad | Outbound 12/13/24 1 Stopover (AUH) EY0417, EY0302 32h 45min | Return 12/31/24 1 Stopover (AUH) EY0303, EY0416 12h 25min | Etihad Airways | ? | $716 | ||
Kuala Lumpur Islamabad | Outbound 12/13/24 1 Stopover (AUH) EY0417, EY0302 32h 45min | Return 12/31/24 1 Stopover (AUH) EY0303, EY0416 12h 25min | Etihad Airways | ? | $722 | ||
Kuala Lumpur Islamabad | Outbound 12/13/24 1 Stopover (DXB) EK0347, EK0614 33h 25min | Return 12/31/24 1 Stopover (DXB) EK0613, EK0344 20h 30min | Emirates Airline | $732 | |||
Kuala Lumpur Islamabad | Outbound 12/13/24 1 Stopover (AUH) EY0419, EY0300 11h 55min | Return 12/31/24 1 Stopover (CAN) CZ8070, CZ0349 11h 20min | Etihad Airways | ? | $736 | ||
Kuala Lumpur Islamabad | Outbound 12/13/24 1 Stopover (AUH) EY0417, EY0302 32h 45min | Return 12/31/24 1 Stopover (AUH) EY0303, EY0416 12h 25min | Etihad Airways | ? | $766 | ||
Kuala Lumpur Islamabad | Outbound 12/13/24 1 Stopover (AUH) EY0417, EY0302 32h 45min | Return 12/31/24 1 Stopover (AUH) EY0303, EY0416 12h 25min | Etihad Airways | ? | $1,223 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights