Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Karachi Dammam | Outbound 12/08/25 1 Stopover (MCT) OV0514, OV0213 13h 30min | Return 12/12/25 1 Stopover (MCT) OV0212, OV0513 15h 05min | | ![]() | ? | $304 | |
Best option Karachi Dammam | Outbound 03/15/26 1 Stopover (DOH) QR0605, QR1150 07h 00min | Return 03/25/26 1 Stopover (DOH) QR1153, QR0604 06h 50min | | ![]() | $367 | ||
Karachi Dammam | Outbound 03/15/26 1 Stopover (MCT) OV0514, OV0213 14h 20min | Return 03/25/26 1 Stopover (MCT) WY0696, WY0323 12h 00min | | ![]() | ? | $310 | |
Karachi Dammam | Outbound 12/08/25 1 Stopover (MCT) OV0514, OV0213 13h 30min | Return 12/12/25 1 Stopover (MCT) OV0212, OV0513 15h 05min | | ![]() | ? | $316 | |
Karachi Dammam | Outbound 12/08/25 1 Stopover (AUH) EY0295, EY0575 07h 25min | Return 12/12/25 1 Stopover (RUH) XY0079, XY0313 27h 25min | | ![]() | ? | $321 | |
Karachi Dammam | Outbound 03/15/26 1 Stopover (MCT) OV0514, OV0213 14h 20min | Return 03/25/26 1 Stopover (MCT) OV0214, OV0513 08h 10min | | ![]() | ? | $338 | |
Karachi Dammam | Outbound 03/15/26 1 Stopover (AUH) EY0295, EY0575 07h 25min | Return 03/25/26 1 Stopover (RUH) XY0257, XY0313 27h 15min | | ![]() | ? | $375 | |
Karachi Dammam | Outbound 12/08/25 1 Stopover (BAH) GF0753, GF0101 08h 05min | Return 12/12/25 1 Stopover (BAH) GF0110, GF0752 08h 50min | | ![]() | $398 | ||
Karachi Dammam | Outbound 12/08/25 1 Stopover (RUH) SV0709, SV1166 14h 40min | Return 12/12/25 1 Stopover (RUH) SV1169, SV0708 11h 00min | | ![]() | $474 | ||
Karachi Dammam | Outbound 03/15/26 1 Stopover (DXB) EK0603, EK0827 11h 40min | Return 03/25/26 1 Stopover (DXB) EK0824, EK2112 09h 10min | | ![]() | $644 |
Airline
- Etihad Airways
- SalamAir
- Emirates Airline
- Saudi Arabian Airlines
- Qatar Airways
Important flight information
Flight information: Karachi - Dammam
Roundtrip from | 303,70 $US |
---|---|
Flight duration | min. 03:05 |
Return flight duration | min. 02:40 |
Distance | 1749 km |
Flights per week | 3 |
Departure airport | Airport Karachi-Quaid-E-Azam International (KHI) |
Departure country | Flights from Pakistan |
Arrival airport | Airport Dammam (DMM) |
Destination country | Flights to Saudi Arabia |
Alternative routes to Saudi Arabia
- Flight Karachi - Jeddah from 329 $US
Alternative flights to Dammam
- Flight Lahore - Dammam from 348 $US
- Flight Peshawar - Dammam from 291 $US
- Flight Multan - Dammam from 492 $US
Flight destinations with a similar price
- Flight Dammam - Jeddah from 68 $US
- Flight Dammam - Delhi from 216 $US
- Flight Dammam - Mumbai from 206 $US
- Flight Dammam - Thiruvananthapuram from 259 $US
- Flight Dammam - Dubai from 203 $US
- Flight Dammam - Dhaka from 362 $US
- Flight Dammam - Manila from 427 $US
- Flight Dammam - Bangalore from 226 $US
- Flight Dammam - Luzon Clark from 623 $US
Flight destinations with a similar price
- Flight Karachi - Jeddah from 329 $US