Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Frankfurt Sharm el-Sheikh | Outbound 03/29/25 1 Stopover (SAW) PC0996, PC0632 09h 10min | Return 04/02/25 1 Stopover (FCO) W46112, U22994 23h 20min | Pegasus Airlines | ? | $255 | ||
Best option Frankfurt Sharm el-Sheikh | Outbound 03/29/25 1 Stopover (SAW) PC0996, PC0632 09h 10min | Return 04/02/25 1 Stopover (SAW) PC0633, PC0995 13h 15min | Pegasus Airlines | $301 | |||
Frankfurt Sharm el-Sheikh | Outbound 03/29/25 1 Stopover (CAI) MS0786, MS0226 22h 55min | Return 04/02/25 1 Stopover (CAI) MS0029, MS0785 16h 40min | Egyptair | $582 | |||
Frankfurt Sharm el-Sheikh | Outbound 03/29/25 1 Stopover (SAW) PC0996, PC0632 09h 10min | Return 04/02/25 1 Stopover (SAW) PC0633, PC0995 13h 15min | Pegasus Airlines | ? | $303 | ||
Frankfurt Sharm el-Sheikh | Outbound 03/29/25 1 Stopover (SAW) PC0996, PC0632 09h 10min | Return 04/02/25 1 Stopover (SAW) PC0633, PC0993 10h 15min | Pegasus Airlines | ? | $457 | ||
Frankfurt Sharm el-Sheikh | Outbound 03/29/25 1 Stopover (CAI) SM8786, MS0020 07h 50min | Return 04/02/25 1 Stopover (SAW) PC0633, PC0993 10h 15min | Air Cairo, Egyptair | ? | $636 | ||
Frankfurt Sharm el-Sheikh | Outbound 03/29/25 1 Stopover (SAW) PC0996, PC0632 09h 10min | Return 04/02/25 1 Stopover (SAW) PC0633, PC0995 13h 15min | Pegasus Airlines | ? | $903 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights