| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Frankfurt Mumbai | Outbound 02/13/26 3 Stopovers (SAW, RUH, MCT) VF0034, VF0215, OV0206, OV0761 34h 00min | Return 03/01/26 2 Stopovers (MCT, SAW) 6E1267, PC0871, PC0997 25h 50min | | | ? | $532 | |
| Best option Frankfurt Mumbai | Outbound 04/03/26 1 Stopover (ZRH) LX3613, LX0154 11h 40min | Return 04/16/26 direct LH0757 08h 55min | | | ? | $572 | |
| Frankfurt Mumbai | Outbound 04/03/26 1 Stopover (MCT) WY0118, WY0203 14h 40min | Return 04/16/26 1 Stopover (MCT) WY0202, WY0117 11h 30min | | | $651 | ||
| Frankfurt Mumbai | Outbound 02/14/26 2 Stopovers (SAW, IST, DEL) PC0998, 6E0012, 6E6676 41h 05min | Return 03/01/26 2 Stopovers (MCT, SAW) 6E1267, PC0871, PC0995 22h 45min | | | ? | $559 | |
| Frankfurt Mumbai | Outbound 04/03/26 1 Stopover (ZRH) LX3613, LX0154 11h 40min | Return 04/16/26 direct LH0757 08h 55min | | | $614 | ||
| Frankfurt Mumbai | Outbound 04/04/26 1 Stopover (ZRH) LX3613, LX0154 11h 40min | Return 04/16/26 1 Stopover (ZRH) LX0155, LX3612 12h 10min | | | ? | $615 | |
| Frankfurt Mumbai | Outbound 04/03/26 1 Stopover (ZRH) LX3613, LX0154 11h 40min | Return 04/16/26 direct LH0757 08h 55min | | | $624 | ||
| Frankfurt Mumbai | Outbound 04/03/26 1 Stopover (MCT) WY0118, WY0203 14h 40min | Return 04/16/26 1 Stopover (MCT) WY0202, WY0117 11h 30min | | | ? | $627 | |
| Frankfurt Mumbai | Outbound 02/14/26 1 Stopover (AMS) KL1822, KL0877 25h 25min | Return 03/01/26 2 Stopovers (BAH, IST, SAW) GF0065, GF0045, VF0033 19h 40min | | | ? | $655 | |
| Frankfurt Mumbai | Outbound 02/13/26 1 Stopover (AUH) EY0122, EY1014 29h 20min | Return 03/01/26 1 Stopover (AUH) EY0203, EY0121 20h 50min | | | ? | $663 |
Airline
- Swiss International Air Lines
- Etihad Airways
- Oman Air
- KLM
- Pegasus Airlines
Important flight information
Flight information: Frankfurt - Mumbai
| Roundtrip from | 531,50 $ |
|---|---|
| Flight duration | min. 08:00 |
| Return flight duration | min. 08:30/ max. 08:55 |
| Distance | 6578 km |
| Flights per week | 12 |
| Departure airport | Airport Frankfurt-Main (FRA) |
| Departure country | Flights from Germany |
| Arrival airport | Airport Mumbai (Bombay) (BOM) |
| Destination country | Flights to India |
Alternative routes to India
- Flight Frankfurt - Delhi from 240 $
- Flight Frankfurt - Amritsar from 320 $
- Flight Frankfurt - Bangalore from 354 $
- Flight Frankfurt - Goa from 1.162 $
- Flight Frankfurt - Hyderabad from 297 $
- Flight Frankfurt - Madras from 527 $
- Flight Frankfurt - Thiruvananthapuram from 328 $
- Flight Frankfurt - Cochin from 526 $
- Flight Frankfurt - Pune from 668 $
- Flight Frankfurt - Coimbatore from 742 $
Alternative flights to Mumbai
- Flight Berlin - Mumbai from 495 $
- Flight Munich - Mumbai from 487 $
- Flight Hamburg - Mumbai from 585 $
- Flight Railway Germany - Mumbai from 1.250 $
Flight destinations with a similar price
- Flight Mumbai - Abu Dhabi from 268 $
- Flight Mumbai - Bangkok from 233 $
- Flight Mumbai - Delhi from 125 $
- Flight Mumbai - London Heathrow from 541 $
- Flight Mumbai - Sharjah from 323 $
- Flight Mumbai - Madras from 104 $
- Flight Mumbai - Cochin from 117 $
- Flight Mumbai - Bangalore from 99 $
- Flight Mumbai - Mangalore from 125 $
- Flight Mumbai - New York from 693 $
Flight destinations with a similar price
- Flight Frankfurt - Boston from 535 $
- Flight Frankfurt - Saigon from 533 $
- Flight Frankfurt - Abu Dhabi from 554 $
- Flight Frankfurt - Los Angeles from 507 $
- Flight Frankfurt - Washington-DC from 564 $
- Flight Frankfurt - Accra from 523 $
- Flight Frankfurt - Atlanta from 579 $
- Flight Frankfurt - Charlotte from 574 $
- Flight Frankfurt - Dallas from 576 $
- Flight Frankfurt - Djerba from 510 $