| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Dubai Kuala Lumpur | Outbound 06/25/26 1 Stopover (CAN) CZ0384, CZ8347 35h 05min | Return 06/30/26 1 Stopover (CAN) CZ8072, CZ8057 19h 50min | | | $384 | ||
| Best option Dubai Kuala Lumpur | Outbound 06/25/26 direct EK0342 07h 25min | Return 06/30/26 direct EK0347 07h 00min | | | $834 | ||
| Dubai Kuala Lumpur | Outbound 06/25/26 1 Stopover (CAN) CZ0384, CZ8347 35h 05min | Return 06/30/26 1 Stopover (CAN) CZ8072, CZ8057 19h 50min | | | $388 | ||
| Dubai Kuala Lumpur | Outbound 06/25/26 1 Stopover (PEK) CA0942, CA0871 18h 50min | Return 06/30/26 1 Stopover (PEK) CA0872, CA0941 26h 05min | | | ? | $440 | |
| Dubai Kuala Lumpur | Outbound 06/25/26 1 Stopover (TFU) 3U3918, 3U3993 20h 45min | Return 06/30/26 1 Stopover (TFU) 3U3996, 3U3917 33h 00min | | | $551 | ||
| Dubai Kuala Lumpur | Outbound 06/25/26 1 Stopover (CMB) 8D0822, 8D0721 12h 15min | Return 06/30/26 direct EK0345 06h 50min | | | ? | $672 | |
| Dubai Kuala Lumpur | Outbound 06/25/26 1 Stopover (BWN) BI0098, BI0871 26h 05min | Return 06/30/26 1 Stopover (CMB) UL0319, UL0231 13h 20min | | | ? | $684 | |
| Dubai Kuala Lumpur | Outbound 06/25/26 1 Stopover (JED) SV0551, SV0834 14h 55min | Return 06/30/26 1 Stopover (JED) SV0835, SV0568 23h 25min | | | $1,437 |
Stops
- Direct flight
Airline
- China Southern Airlines
- Emirates Airline
- Saudi Arabian Airlines
- Air China
- Royal Brunei Airlines
Important flight information
Frequently Asked Questions (FAQ)
Flight information: Dubai - Kuala Lumpur
| Roundtrip from | $383.82 |
|---|---|
| Flight duration | min. 06:55 / max. 07:15 |
| Return flight duration | min. 07:05/ max. 07:20 |
| Distance | 5555 km |
| Flights per week | 24 |
| Departure airport | Airport Dubai (DXB) |
| Departure country | Flights from United Arab Emirates |
| Arrival airport | Airport Kuala Lumpur-International Airport (KUL) |
| Destination country | Flights to Malaysia |
Flight destinations with a similar price
- Flight Kuala Lumpur - Manila from $160
- Flight Kuala Lumpur - Melbourne from $566
- Flight Kuala Lumpur - London from $693
- Flight Kuala Lumpur - Munich from $704
- Flight Kuala Lumpur - London Heathrow from $693
- Flight Kuala Lumpur - Perth from $357
- Flight Kuala Lumpur - Sydney from $503
- Flight Kuala Lumpur - Lahore from $606
- Flight Kuala Lumpur - Dhaka from $102
- Flight Kuala Lumpur - Auckland from $771
Flight destinations with a similar price
- Flight Dubai - Delhi from $355
- Flight Dubai - Pune from $410
- Flight Dubai - Hyderabad from $382
- Flight Dubai - Calcutta from $382
- Flight Dubai - Nairobi from $370
- Flight Dubai - Addis Ababa from $402
- Flight Dubai - Peshawar from $360
- Flight Dubai - Manila from $404
- Flight Dubai - Mombasa from $397
- Flight Dubai - Bangkok from $399