PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $415 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $429 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $449 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $484 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $492 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $511 | Check |
PVG NRT direct | 02/08/24 - 02/13/24 | ![]() | ![]() | $834 | Check |
PVG NRT direct | 10/11/23 - 10/11/23 | ![]() | ![]() | $850 | Check |
PVG NRT direct | 02/08/24 - 02/13/24 | ![]() | ![]() | $936 | Check |
PVG NRT direct | 02/08/24 - 02/13/24 | ![]() | ![]() | $970 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to Japan
- Direct flights China Japan
Departure airport
Destination airport
Airline
- Air China
- China Eastern Airlines
- ANA All Nippon Airways
- China Southern Airlines
- Spring Airlines
- other
Flight type
- Return
Outbound departure month
- October 2023
- February 2024
Return departure month
- October 2023
- February 2024
Top Flight Routes
- Los Angeles - New York from $63.44
- Miami - Los Angeles from $185.00
- San Francisco - Seattle-Tacoma from $106.00
- Fort Lauderdale - New York from $39.84
- Seattle-Tacoma - Las Vegas from $37.90
- San Francisco - Kona from $266.00
- Nashville - New York from $70.64
- Orlando - Washington-DC from $88.35
- San Francisco - Denver from $83.16
- Seattle-Tacoma - Washington-DC from $273.00
- New York - Fort Myers from $59.99