| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Boston Minneapolis | Outbound 08/13/26 direct SY0252 03h 09min | Return - | | | ? | $204 | |
| Best option Boston Minneapolis | Outbound 04/03/26 1 Stopover (ATL) F93511, SY0356 11h 40min | Return 04/16/26 direct SY0251 02h 48min | | | ? | $301 | |
| Boston Minneapolis | Outbound 02/13/26 2 Stopovers (DTW, ATL) NK1363, NK1100, NK0619 27h 42min | Return 02/26/26 1 Stopover (DTW) NK2123, NK1364 13h 49min | | | $366 | ||
| Boston Minneapolis | Outbound 02/13/26 1 Stopover (CVG) DL5674, DL3113 06h 57min | Return 02/26/26 direct DL2649 03h 06min | | | ? | $360 | |
| Boston Minneapolis | Outbound 04/03/26 2 Stopovers (FLL, ATL) NK1740, NK0214, SY0356 16h 52min | Return 04/16/26 direct SY0251 02h 48min | | | $371 | ||
| Boston Minneapolis | Outbound 02/13/26 1 Stopover (ORD) UA1349, UA2298 07h 11min | Return 02/26/26 1 Stopover (ORD) UA0758, UA0399 05h 09min | | | ? | $500 | |
| Boston Minneapolis | Outbound 04/03/26 1 Stopover (DCA) AA1721, AA5276 07h 56min | Return 04/16/26 1 Stopover (ORD) AA4452, AA4373 06h 41min | | | ? | $518 | |
| Boston Minneapolis | Outbound 04/03/26 1 Stopover (SEA) AS0537, AS0386 14h 54min | Return 04/16/26 direct SY0251 02h 48min | | | ? | $526 | |
| Boston Minneapolis | Outbound 04/03/26 1 Stopover (DCA) AA1721, AA5276 07h 56min | Return 04/16/26 1 Stopover (DCA) AA5096, AA1893 05h 04min | | | ? | $560 | |
| Boston Minneapolis | Outbound 02/13/26 1 Stopover (DCA) AA2353, AA5276 08h 40min | Return 02/26/26 1 Stopover (DCA) AA5302, AA2120 06h 53min | | | ? | $569 |
Stops
- Direct flight
Airline
- American Airlines
- Spirit Airlines
- Alaska Airlines
- United Airlines
- Frontier Airlines
Tips and tricks to help you find cheap flights from Boston to Minneapolis
Favorite airline: Sun Country Airlines
Flight tickets on the route Boston – Minneapolis are most frequently booked with Sun Country Airlines.
Sun Country Airlines
58 %
United Airlines
17 %
Delta
8 %
Direct flights are cheaper
On this route, direct flights are $93.00 cheaper than flights with a stopover.
non stop flight
1 stop
2 stops
03h 10min
05h 45min
17h 17min
256 USD
349 USD
356 USD
The favorite connection is non-stop
Direct flights are especially popular on this route. 75 % of travelers will book a direct flight.
Route
bookings
Direct flights
03h 10min, from 256 USD
75 %
1 stopover New York - Newark Liberty International Airport, NJ
05h 45min, from 349 USD
20 %
2 stopovers Fort Lauderdale-Hollywood International Airport, FL Nashville International Airport, TN
17h 17min, from 356 USD
5 %
Important flight information
Flight information: Boston - Minneapolis
| Cheapest outbound flight from | 203,60 USD |
|---|---|
| Roundtrip from | 300,18 USD |
| Flight duration | min. 03:12 / max. 04:20 |
| Return flight duration | min. 02:42/ max. 02:59 |
| Distance | 1806 km |
| Flights per week | 62 |
| Departure airport | Airport Boston Logan International Airport, MA (BOS) |
| Arrival airport | Airport Minneapolis - St. Paul International Airport, MN (MSP) |
| Destination country | Flights to United States |
Alternative routes to United States
- Flight Boston - New York from 173 USD
- Flight Boston - Los Angeles from 264 USD
- Flight Boston - San Francisco from 290 USD
- Flight Boston - Miami from 216 USD
- Flight Boston - Chicago from 245 USD
- Flight Boston - Orlando from 254 USD
- Flight Boston - Fort Myers from 272 USD
- Flight Boston - Washington-DC from 117 USD
- Flight Boston - Dallas from 287 USD
- Flight Boston - New York from 173 USD
Alternative flights to Minneapolis
- Flight New York - Minneapolis from 387 USD
- Flight Denver - Minneapolis from 177 USD
- Flight Chicago - Minneapolis from 221 USD
- Flight Newark - Minneapolis from 390 USD
- Flight Atlanta - Minneapolis from 137 USD
- Flight Chicago O'Hare - Minneapolis from 221 USD
- Flight New York - Minneapolis from 387 USD
- Flight Dallas - Minneapolis from 235 USD
- Flight Detroit - Minneapolis from 213 USD
- Flight Washington DC - Minneapolis from 277 USD
Flight destinations with a similar price
- Flight Minneapolis - Frankfurt from 522 USD
- Flight Minneapolis - Munich from 564 USD
- Flight Minneapolis - Stuttgart from 1.474 USD
- Flight Minneapolis - Nairobi from 1.043 USD
Flight destinations with a similar price
- Flight Boston - Miami from 216 USD
- Flight Boston - Fort Lauderdale from 203 USD
- Flight Boston - Nashville from 195 USD
- Flight Boston - New York from 224 USD
- Flight Boston - Houston - George Bush from 204 USD
- Flight Boston - Savannah from 212 USD
- Flight Boston - Houston - Metro from 204 USD
- Flight Boston - Punta Cana from 197 USD