BOS BWI direct | 12/16/23 - 12/30/23 | ![]() | ![]() | $191 | Check |
BOS BWI direct | 01/20/24 - 02/03/24 | ![]() | ![]() | $192 | Check |
BOS BWI | 10/05/23 - 10/09/23 | ![]() | ![]() | $232 | Check |
BOS BWI direct | 12/16/23 - 12/30/23 | ![]() | ![]() | $258 | Check |
BOS BWI | 09/30/23 - 10/01/23 | ![]() | ![]() | $315 | Check |
BOS BWI | 10/05/23 - 10/09/23 | ![]() | ![]() | $345 | Check |
BOS BWI | 09/30/23 - 10/01/23 | ![]() | ![]() | $385 | Check |
BOS BWI | 12/27/23 - 01/10/24 | ![]() | ![]() | $405 | Check |
BOS BWI direct | 09/30/23 - 10/01/23 | ![]() | ![]() | $450 | Check |
BOS BWI | 12/16/23 - 12/30/23 | ![]() | ![]() | $497 | Check |
-
Find cheap flights
- Flights
- Flight Routes
- Flights to United States
- Flights to Baltimore
- Flights Boston (BOS) Baltimore (BWI)
Stops
Airline
- Delta Air Lines
- Spirit Airlines
- JetBlue Airways
- Frontier Airlines
- Alaska Airlines
- other
Flight type
- Return
Outbound departure month
- September 2023
- October 2023
- December 2023
- January 2024
Outbound weekday
- Wednesday
- Thursday
- Friday
- Saturday
Return departure month
- September 2023
- October 2023
- December 2023
- January 2024
- February 2024
Return weekday
- Monday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Change in
- Orlando International Airport, FL
- Seattle-Tacoma International Airport, WA
- Fort Lauderdale-Hollywood International Airport, FL
Flight information: Boston - Baltimore
Roundtrip from | $191.00 |
---|---|
Flight duration | min. 01:30 / max. 13:20 |
Return flight duration | min. 01:19/ max. 09:25 |
Distance | 595 km |
Flights per week | 117 |
Departure airport | Boston Logan International Airport, MA (BOS) |
Arrival airport | Baltimore-Washington International-Thurgood Marshall Airport, MD (BWI) |
Destination country | United States |
Alternative flight routes
Top Flight Routes
- New York - Hilo from $353.00
- New York - Toronto from $85.59
- New York - Orlando from $92.97
- Washington-DC - Los Angeles from $143.00
- Miami - Boston from $144.50
- Boston - San Francisco from $194.00
- New Orleans - Las Vegas from $76.83
- San Francisco - Denver from $78.01
- Philadelphia - Miami from $38.19
- Detroit Metropolitan Area - Las Vegas from $68.00
- Lagos - Paris-Orly from $1,054.00
- New York - Amsterdam from $768.82