Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Bogota Sydney | Outbound 11/09/25 2 Stopovers (IAH, LAX) UA0206, UA2600, UA0839 39h 35min | Return 12/07/25 2 Stopovers (LAX, IAH) UA0842, UA1416, UA0205 27h 15min | | ![]() | ? | $1,642 | |
Bogota Sydney | Outbound 02/13/26 3 Stopovers (SAL, LAX, NAN) AV0382, AV0520, FJ0811, FJ0911 31h 00min | Return 02/26/26 3 Stopovers (YVR, LAX, SJO) AC0034, AC0552, AV0641, AV0693 33h 40min | | ![]() | $1,861 | ||
Bogota Sydney | Outbound 11/09/25 2 Stopovers (IAH, LAX) UA0508, UA1743, UA0839 32h 50min | Return 12/07/25 2 Stopovers (LAX, IAH) UA0842, UA1416, UA0209 33h 50min | | ![]() | $1,960 | ||
Best option Bogota Sydney | Outbound 02/13/26 1 Stopover (SCL) LA0575, LA0809 31h 45min | Return 02/26/26 1 Stopover (SCL) LA0810, LA0710 25h 40min | | ![]() | $2,306 | ||
Bogota Sydney | Outbound 02/13/26 3 Stopovers (IAH, LAX, MNL) UA0508, UA1945, PR0113, PR0211 57h 35min | Return 02/26/26 3 Stopovers (NAN, LAX, IAH) FJ0914, FJ0810, UA1367, UA0205 56h 35min | | ![]() | ? | $1,805 | |
Bogota Sydney | Outbound 02/13/26 2 Stopovers (SAL, LAX) AV0366, AV0522, UA0839 37h 05min | Return 02/26/26 2 Stopovers (LAX, SAL) UA0842, AV0523, AV0365 30h 30min | | ![]() | ? | $1,894 | |
Bogota Sydney | Outbound 11/09/25 2 Stopovers (IAH, LAX) UA0508, UA1743, UA0839 32h 50min | Return 12/07/25 2 Stopovers (SFO, IAH) UA0830, UA0776, UA0209 31h 10min | | ![]() | ? | $2,087 | |
Bogota Sydney | Outbound 02/13/26 2 Stopovers (YYZ, YVR) AC0095, AC0033, AC0033 32h 35min | Return 02/26/26 2 Stopovers (YVR, YUL) AC0034, AC0304, AC0098 34h 00min | | ![]() | ? | $2,140 | |
Bogota Sydney | Outbound 02/13/26 2 Stopovers (IAH, SFO) UA0508, UA0589, UA0829 30h 05min | Return 02/26/26 1 Stopover (IAH) UA0100, UA0205 26h 45min | | ![]() | $2,152 | ||
Bogota Sydney | Outbound 02/13/26 2 Stopovers (IAH, SFO) UA0508, UA0589, UA0829 30h 05min | Return 02/26/26 1 Stopover (IAH) UA0100, UA0205 26h 45min | | ![]() | ? | $2,184 |
Airline
- United Airlines
- LATAM Chile
- Avianca
- Air Canada
- Air Europa Lineas Aereas
Important flight information
Flight information: Bogota - Sydney
Roundtrip from | 1.641,40 $ |
---|---|
Distance | 14343 km |
Departure airport | Airport Bogota (BOG) |
Departure country | Flights from Colombia |
Arrival airport | Airport Sydney-Kingsford Smith International Airport, NSW (SYD) |
Destination country | Flights to Australia |
Flight destinations with a similar price
- Flight Sydney - Melbourne from 145 $
- Flight Sydney - Frankfurt from 683 $
- Flight Sydney - Bali from 342 $
- Flight Sydney - Auckland from 231 $