Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Berlin Islamabad | Outbound 09/19/25 2 Stopovers (ZRH, AUH) EW8762, EY0142, EY0300 21h 25min | Return 09/29/25 2 Stopovers (AUH, ZRH) EY0303, EY0141, EW8763 20h 35min | | ![]() | ? | $649 | |
Berlin Islamabad | Outbound 09/19/25 1 Stopover (IST) TK1724, TK0710 29h 45min | Return 09/29/25 1 Stopover (IST) TK0711, TK1721 30h 55min | | ![]() | $851 | ||
Best option Berlin Islamabad | Outbound 09/23/25 1 Stopover (IST) TK1726, TK0710 09h 40min | Return 09/30/25 1 Stopover (IST) TK0751, TK1723 11h 20min | | ![]() | $864 | ||
Berlin Islamabad | Outbound 09/04/25 2 Stopovers (SAW, RUH) PC0982, XY0258, XY0315 39h 55min | Return 09/28/25 2 Stopovers (KHI, SAW) 9P0671, PC0131, PC0977 32h 50min | | ![]() | ? | $688 | |
Berlin Islamabad | Outbound 11/03/25 1 Stopover (LHR, LGW) BA0989, BA2161 22h 30min | Return 11/12/25 1 Stopover (LGW, LHR) BA2160, BA0988 22h 15min | | ![]() | ? | $748 | |
Berlin Islamabad | Outbound 10/10/25 2 Stopovers (SAW, RUH) VF0058, XY0258, XY0315 36h 05min | Return 11/04/25 2 Stopovers (SHJ, SAW) 9P0742, PC0749, PC0979 22h 05min | | ![]() | ? | $766 | |
Berlin Islamabad | Outbound 09/23/25 2 Stopovers (FRA, AUH) LH0201, EY0124, EY0300 19h 40min | Return 09/30/25 2 Stopovers (AUH, MUC) EY0303, EY0127, LH1962 21h 15min | | ![]() | ? | $773 | |
Berlin Islamabad | Outbound 09/23/25 1 Stopover (DXB) DE2500, FZ0353 32h 45min | Return 09/30/25 1 Stopover (DXB) FZ0354, DE2501 29h 20min | | ![]() | ? | $774 | |
Berlin Islamabad | Outbound 09/04/25 2 Stopovers (ZRH, AUH) EW8760, EY0144, EY0302 17h 30min | Return 09/28/25 2 Stopovers (AUH, BRU) EY0301, EY0057, EY7229 25h 20min | | ![]() | ? | $791 | |
Berlin Islamabad | Outbound 10/28/25 1 Stopover (DXB) DE2500, FZ0353 32h 25min | Return 11/21/25 1 Stopover (DXB) FZ0354, DE2537 22h 25min | | ![]() | ? | $794 |
Airline
- Turkish Airlines
- Qatar Airways
- Lufthansa
- Condor
- Eurowings
Tips and tricks to help you find cheap flights from Berlin to Islamabad
Favorite airline: Turkish Airlines
68 % of travelers choose to book flights on this route with Turkish Airlines, Etihad Airways and easyJet.

Turkish Airlines
38 %

Etihad Airways
15 %

easyJet
15 %
Favourite connection: via Istanbul
On this route, flights with a stopover in Istanbul are the most popular.
Route
bookings
1 stopover Istanbul
29h 40min, from $777
83 %
1 stopover Doha International Airport
12h 00min, from $922
17 %
Important flight information
Flight information: Berlin - Islamabad
Roundtrip from | $648.50 |
---|---|
Distance | 5117 km |
Departure airport | Airport Berlin Brandenburg (BER) |
Departure country | Flights from Germany |
Arrival airport | Airport Islamabad International (ISB) |
Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight Berlin - Lahore from $561
- Flight Berlin - Karachi from $463
- Flight Berlin - Sialkot from $664
Alternative flights to Islamabad
- Flight Dusseldorf - Islamabad from $649
- Flight Frankfurt - Islamabad from $579
- Flight Hamburg - Islamabad from $585
- Flight Cologne - Islamabad from $563
- Flight Bremen - Islamabad from $698
Flight destinations with a similar price
- Flight Islamabad - Istanbul from $585
- Flight Islamabad - London Heathrow from $658
- Flight Islamabad - Dubai from $313
- Flight Islamabad - Kabul from $239
- Flight Islamabad - Bahrain from $384
- Flight Islamabad - Dammam from $305
- Flight Islamabad - Manchester from $673
- Flight Islamabad - Milan-Malpensa from $667
- Flight Islamabad - Jeddah from $398
- Flight Islamabad - Riyadh from $373
Flight destinations with a similar price
- Flight Berlin - Singapore from $602
- Flight Berlin - Bangkok from $597
- Flight Berlin - Mombasa from $613
- Flight Berlin - Abuja from $639
- Flight Berlin - Shanghai Pudong from $619
- Flight Berlin - Hong Kong from $600
- Flight Berlin - Phuket from $659
- Flight Berlin - Male from $669
- Flight Berlin - Kathmandu from $621
- Flight Berlin - Lagos from $662