| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Berlin Colombo | Outbound 06/25/26 1 Stopover (AUH) EY1043, EY0394 30h 50min | Return 06/30/26 1 Stopover (AUH) EY0397, EY1042 12h 55min | | | $716 | ||
| Best option Berlin Colombo | Outbound 06/25/26 1 Stopover (AUH) EY1043, EY0390 18h 45min | Return 06/30/26 1 Stopover (AUH) EY0397, EY1042 12h 55min | | | $727 | ||
| Berlin Colombo | Outbound 09/22/26 2 Stopovers (LIN, BGY, SHJ) U25425, G90696, G90587 35h 55min | Return 09/25/26 2 Stopovers (SHJ, BGY, MXP) G90588, G90793, U23947 33h 15min | | | $916 | ||
| Berlin Colombo | Outbound 11/02/26 2 Stopovers (MUC, BAH) LH1967, GF0086, GF0144 23h 00min | Return 11/12/26 2 Stopovers (BAH, FRA) GF0145, GF0017, LH0182 23h 25min | | | $1,009 | ||
| Berlin Colombo | Outbound 06/25/26 1 Stopover (AUH) EY1043, EY0394 30h 50min | Return 06/30/26 1 Stopover (AUH) EY0397, EY1042 12h 55min | | | $721 | ||
| Berlin Colombo | Outbound 06/25/26 1 Stopover (AUH) EY1043, EY0392 12h 25min | Return 06/30/26 1 Stopover (AUH) EY0395, EY1042 30h 35min | | | ? | $723 | |
| Berlin Colombo | Outbound 06/25/26 1 Stopover (AUH) EY1043, EY0392 12h 25min | Return 06/30/26 1 Stopover (AUH) EY0391, EY1042 18h 25min | | | $745 | ||
| Berlin Colombo | Outbound 11/01/26 1 Stopover (LHR, LGW) BA0989, BA2045 32h 35min | Return 11/12/26 1 Stopover (LGW, LHR) BA2044, BA0978 30h 40min | | | $758 | ||
| Berlin Colombo | Outbound 11/02/26 1 Stopover (LHR, LGW) BA0977, BA2045 16h 20min | Return 11/12/26 1 Stopover (LGW, LHR) BA2044, BA0972 26h 25min | | | ? | $760 | |
| Berlin Colombo | Outbound 08/27/26 1 Stopover (AUH) EY1043, EY0394 30h 50min | Return 09/30/26 1 Stopover (AUH) EY0397, EY1042 12h 55min | | | ? | $779 |
Airline
- Etihad Airways
- Condor
- Qatar Airways
- Turkish Airlines
- British Airways
Tips and tricks to help you find cheap flights from Berlin to Colombo
Favorite airline: Etihad Airways
61 % of travelers choose to book flights on this route with Etihad Airways, Qatar Airways and Swiss.
Etihad Airways
33 %
Qatar Airways
17 %
Swiss
11 %
Favourite connection: via Brussels and Abu Dhabi
On this route, flights with a stopover in Brussels and Abu Dhabi are the most popular.
Route
bookings
2 stopovers Brussels Abu Dhabi
19h 40min, from $ 925
50 %
1 stopover Doha International Airport
16h 35min, from $ 778
25 %
2 stopovers Zurich (Zürich)-Kloten Mumbai (Bombay)
29h 35min, from $ 676
17 %
Important flight information
Flight information: Berlin - Colombo
| Roundtrip from | $ 715,92 |
|---|---|
| Distance | 7805 km |
| Departure airport | Airport Berlin Brandenburg (BER) |
| Departure country | Flights from Germany |
| Arrival airport | Airport Colombo (CMB) |
| Destination country | Flights to Sri Lanka |
Alternative flights to Colombo
- Flight Munich - Colombo from $ 385
- Flight Frankfurt - Colombo from $ 785
- Flight Dusseldorf - Colombo from $ 759
- Flight Hamburg - Colombo from $ 815
- Flight Stuttgart - Colombo from $ 843
Flight destinations with a similar price
- Flight Colombo - Dubai from $ 418
- Flight Colombo - Male from $ 273
- Flight Colombo - London Heathrow from $ 755
- Flight Colombo - Kuala Lumpur from $ 154
- Flight Colombo - Doha from $ 425
Flight destinations with a similar price
- Flight Berlin - Amritsar from $ 775
- Flight Berlin - Vancouver from $ 735
- Flight Berlin - Cochin from $ 677
- Flight Berlin - Islamabad from $ 729
- Flight Berlin - Coimbatore from $ 755
- Flight Berlin - Banjul from $ 657
- Flight Berlin - Abuja from $ 755
- Flight Berlin - San Jose, Costa Rica from $ 750
- Flight Berlin - Las Vegas from $ 713
- Flight Berlin - Seattle-Tacoma from $ 645