| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Bangkok Zurich | Outbound 06/01/26 1 Stopover (AUH) EY0401, EY0139 15h 15min | Return 06/07/26 1 Stopover (AUH) EY0142, EY0404 32h 15min | | | $706 | ||
| Best option Bangkok Zurich | Outbound 06/01/26 direct LX0181 11h 45min | Return 06/07/26 direct LX0180 10h 55min | | | ? | $793 | |
| Bangkok Zurich | Outbound 06/01/26 1 Stopover (DXB) EK0373, EK0087 20h 45min | Return 06/07/26 1 Stopover (DXB) EK0088, EK0374 35h 30min | | | $756 | ||
| Bangkok Zurich | Outbound 06/01/26 1 Stopover (AUH) EY0401, EY0139 15h 15min | Return 06/07/26 1 Stopover (AUH) EY0140, EY0400 26h 35min | | | ? | $711 | |
| Bangkok Zurich | Outbound 06/01/26 1 Stopover (AMS) KL0844, KL1927 15h 20min | Return 06/07/26 1 Stopover (CDG) AF1115, AF0198 17h 15min | | | ? | $712 | |
| Bangkok Zurich | Outbound 07/27/26 2 Stopovers (AUH, FCO) EY0405, EY0085, EY2871 32h 10min | Return 08/27/26 2 Stopovers (FCO, AUH) EY2867, EY0084, EY0400 23h 45min | | | $713 | ||
| Bangkok Zurich | Outbound 07/30/26 1 Stopover (AUH) EY0405, EY0139 27h 25min | Return 08/28/26 1 Stopover (AUH) EY0140, EY0408 33h 00min | | | $713 | ||
| Bangkok Zurich | Outbound 07/27/26 2 Stopovers (AUH, FCO) EY0405, EY0085, EY2871 32h 10min | Return 08/27/26 2 Stopovers (FCO, AUH) EY2867, EY0084, EY0400 23h 45min | | | $719 | ||
| Bangkok Zurich | Outbound 07/30/26 1 Stopover (AUH) EY0405, EY0139 27h 25min | Return 08/28/26 1 Stopover (AUH) EY0140, EY0408 33h 00min | | | ? | $723 | |
| Bangkok Zurich | Outbound 06/01/26 1 Stopover (AMS) KL0844, KL1927 15h 20min | Return 06/07/26 1 Stopover (CDG) AF1115, AF0198 17h 15min | | | ? | $724 |
Stops
- Direct flight
Airline
- Etihad Airways
- Condor
- Qatar Airways
- IndiGo Airlines
- Emirates Airline
Tips and tricks to help you find cheap flights from Bangkok to Zurich
Favorite airline: Qatar Airways
85 % of bookings on this flight route are made with Qatar Airways, Emirates and Finnair.
Qatar Airways
62 %
Emirates
15 %
Finnair
8 %
Favourite connection: via Doha
The most popular route is via Doha and is booked by 73 % of all travelers.
Route
bookings
1 stopover Doha International Airport
16h 55min, from 734 $
73 %
1 stopover Dubai
28h 20min, from 806 $
18 %
1 stopover Helsinki-Vantaa
31h 30min, from 874 $
9 %
Important flight information
Flight information: Bangkok - Zurich
| Roundtrip from | 705,74 $ |
|---|---|
| Flight duration | min. 12:05 / max. 12:20 |
| Return flight duration | min. 10:30/ max. 10:55 |
| Distance | 9064 km |
| Flights per week | 16 |
| Departure airport | Airport Bangkok International Airport (BKK) |
| Departure country | Flights from Thailand |
| Arrival airport | Airport Zurich (Zürich)-Kloten (ZRH) |
| Destination country | Flights to Switzerland |
Flight destinations with a similar price
- Flight Zurich - Colombo from 361 $
- Flight Zurich - Erbil from 395 $
- Flight Zurich - Nice from 218 $
- Flight Zurich - Istanbul - Sabiha Gökcen from 44 $
- Flight Zurich - Vancouver from 513 $
- Flight Zurich - Dubai from 366 $
- Flight Zurich - Amsterdam from 249 $
- Flight Zurich - Beirut from 262 $
- Flight Zurich - Sofia from 233 $
- Flight Zurich - Havana from 716 $
Flight destinations with a similar price
- Flight Bangkok - London Gatwick from 657 $
- Flight Bangkok - Paris - Charles de Gaulle from 695 $
- Flight Bangkok - London from 657 $
- Flight Bangkok - London Heathrow from 685 $
- Flight Bangkok - Auckland from 646 $
- Flight Bangkok - Los Angeles from 702 $