| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Washington DC Santa Cruz | Outbound 08/20/26 1 Stopover (PTY) CM0444, CM0127 30h 06min | Return 08/25/26 1 Stopover (PTY) CM0126, CM0404 27h 09min | | | ? | $544 found yesterday | |
| Best option Washington DC Santa Cruz | Outbound 08/20/26 1 Stopover (BOG) AV0149, AV0167 19h 40min | Return 08/25/26 1 Stopover (BOG) AV0166, AV0246 10h 40min | | | $686 found yesterday | ||
| Washington DC Santa Cruz | Outbound 06/25/26 4 Stopovers (SAL, BOG, LPB, CBB) AV0601, AV0383, AV0239, OB0603, OB0642 32h 45min | Return 06/30/26 3 Stopovers (CBB, LPB, BOG) OB0635, OB0610, AV0104, AV0148 22h 00min | | | $1,147 | ||
| Washington DC Santa Cruz | Outbound 08/20/26 1 Stopover (BOG) AV0247, AV0167 10h 55min | Return 08/25/26 1 Stopover (BOG) AV0166, AV0148 25h 45min | | | $736 found yesterday | ||
| Washington DC Santa Cruz | Outbound 08/20/26 1 Stopover (PTY) CM0403, CM0127 20h 15min | Return 08/25/26 1 Stopover (PTY) CM0220, CM0404 16h 34min | | | $748 found yesterday | ||
| Washington DC Santa Cruz | Outbound 08/20/26 1 Stopover (BOG) AV0247, AV0167 10h 55min | Return 08/25/26 1 Stopover (BOG) AV0166, AV0246 10h 40min | | | ? | $791 found yesterday | |
| Washington DC Santa Cruz | Outbound 08/20/26 2 Stopovers (ORD, PTY) UA0421, UA7082, UA7177 24h 13min | Return 08/25/26 2 Stopovers (PTY, IAH) UA7189, UA1031, UA1373 34h 58min | | | ? | $979 found yesterday | |
| Washington DC Santa Cruz | Outbound 08/20/26 1 Stopover (BOG) AV0149, AV0167 19h 40min | Return 08/25/26 1 Stopover (BOG) AV0166, AV0246 10h 40min | | | $1,034 found yesterday | ||
| Washington DC Santa Cruz | Outbound 08/20/26 1 Stopover (BOG) AV0247, AV0167 10h 55min | Return 08/25/26 1 Stopover (BOG) AV0166, AV0246 10h 40min | | | $1,055 found yesterday | ||
| Washington DC Santa Cruz | Outbound 08/20/26 1 Stopover (BOG) AV0149, AV0167 19h 40min | Return 08/25/26 1 Stopover (BOG) AV0166, AV0246 10h 40min | | | ? | $1,081 found yesterday |
Airline
- Avianca
- Copa Airlines
- American Airlines
- United Airlines
Tips and tricks to help you find cheap flights from Washington DC to Santa Cruz
Favorite airline: Avianca
89 % of flights booked on the route from Washington DC to Santa Cruz are booked with Avianca, United Airlines and Copa.
Avianca
54 %
United Airlines
23 %
Copa
12 %
Favourite connection: via Bogota
Flights with a stopover in Bogota are the most popular connection for this route.
Route
bookings
1 stopover Bogota
10h 55min, from $471
52 %
1 stopover Panama City-Tocumen International
18h 06min, from $477
26 %
2 stopovers Houston - George Bush Intercontinental Airport, TX Panama City-Tocumen International
15h 28min, from $567
13 %
Important flight information
Flight information: Washington DC - Santa Cruz
| Roundtrip from | $1,084.70 |
|---|---|
| Distance | 6474 km |
| Departure airport | Airport Washington DC - Dulles International Airport, DC (IAD) |
| Arrival airport | Airport Santa Cruz Viru Viru International (VVI) |
| Destination country | Flights to Bolivia |
Alternative flights to Santa Cruz
- Flight Washington DC - Santa Cruz from $720
Flight destinations with a similar price
- Flight Santa Cruz - Munich from $1,618
- Flight Santa Cruz - Frankfurt from $1,871
- Flight Santa Cruz - Madrid from $1,491
- Flight Santa Cruz - Cochabamba from $102
Flight destinations with a similar price
- Flight Washington DC - Berlin from $980
- Flight Washington DC - Vienna from $1,101
- Flight Washington DC - Islamabad from $1,110
- Flight Washington DC - Jeddah from $991
- Flight Washington DC - Karachi from $1,145
- Flight Washington DC - Frankfurt from $1,100
- Flight Washington DC - Munich from $1,035
- Flight Washington DC - Hamburg from $982
- Flight Washington DC - London Heathrow from $1,084
- Flight Washington DC - Paris - Charles de Gaulle from $1,091